1923 United States Senate special election in Vermont
Jump to navigation
Jump to search
![]() | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
|
The 1923 United States Senate special election in Vermont took place on November 6, 1923. Republican Porter H. Dale was elected to the United States Senate to serve the remainder of the deceased William P. Dillingham's term, defeating Democratic candidate Park H. Pollard.
Contents
Republican primary[edit]
Results[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Porter H. Dale | 26,654 | 53.7% | ||
Republican | John W. Redmond | 13,727 | 27.6% | ||
Republican | Stanley C. Wilson | 9,250 | 18.6% | ||
Republican | Other | 28 | 0.1% | ||
Total votes | 49,659 | 100.0% |
Democratic primary[edit]
Results[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Park H. Pollard | 1,428 | 99.0% | ||
Democratic | Other | 15 | 1.0% | ||
Total votes | 1,443 | 100.00% |
General election[edit]
Results[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Porter H. Dale | 30,388 | 65.7% | ||
Democratic | Park H. Pollard | 15,580 | 33.7% | ||
Conservation | Marshall J. Hapgood | 248 | 0.5% | ||
Total | Other | 70 | 0.1% | ||
Total votes | 46,286 | 100.0% |
See also[edit]
References[edit]
- ^ a b "Primary Election Results" (PDF). Office of the Vermont Secretary of State. Retrieved 17 June 2015.
- ^ "General Election Results - U.S. Senator - 1914-2014" (PDF). Office of the Vermont Secretary of State. Retrieved 17 June 2015.
![]() ![]() | This Vermont elections-related article is a stub. You can help Wikipedia by expanding it. |