1926 Wimbledon Championships – Women's Singles
Jump to navigation
Jump to search
Women's Singles | |
---|---|
1926 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–2, 4–6, 6–3 |
Draw | 64 (8 Q ) |
Seeds | – |
Kitty Godfree defeated Lilí de Álvarez 6–2, 4–6, 6–3 to win the Ladies' Singles at the 1926 Wimbledon Championships.[1][2]
Suzanne Lenglen was the defending champion, but withdrew from her third round match against Claire Beckingham.
Draw[edit]

Lilí de Álvarez (left) and Kitty Godfree (right) at the 1926 Wimbledon Championships ladies singles final.
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 3 | 7 | 6 | |||||||||||||||||
![]() | 6 | 5 | 3 | |||||||||||||||||
![]() | 2 | 6 | 3 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
![]() | 5 | 1 | |||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 2 | 3 | ![]() | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | w/o | |||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 9 | 4 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 11 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 2 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 6 | 2 | |||||||||||||||||||
![]() | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 8 | ![]() | 1 | 3 | ||||||||||||||||||||||
![]() | 0 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 3 | 0 | |||||||||||||||||||||
![]() | 4 | 7 | 2 |
Section 2[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 1 | 0 | ![]() | 6 | 4 | 7 | |||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 3 | 6 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 5 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 4 | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 2 | ![]() | 3 | 7 | 6 | |||||||||||||||||||||
![]() | ![]() | 6 | 5 | 3 | |||||||||||||||||||||||
![]() | w/o | ![]() | 6 | 1 | 2 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 5 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 0 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | ![]() | 0 | 0 | ||||||||||||||||||||||||
![]() | w/o |
Bottom half[edit]
Section 3[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||||||||||
Q | ![]() | 5 | 2 | ![]() | 4 | 5 | |||||||||||||||||||||
Q | ![]() | 1 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||
Q | ![]() | 1 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 5 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 3 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 4 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 4 | 1 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 1 | 1 | ![]() | 5 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 5 | 2 | ![]() | 0 | 3 | |||||||||||||||||||||
![]() | 5 | 7 | 6 |
Section 4[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 4 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 0 | ![]() | 2 | 6 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 1 | |||||||||||||||||||||
![]() | 8 | 4 | 2 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 0 | |||||||||||||||||||||
![]() | 5 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 7 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 0 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 0 | |||||||||||||||||||||
![]() | ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
![]() | w/o | ![]() | 2 | 0 | |||||||||||||||||||||||
![]() | 0 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 |
References[edit]
- ^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links[edit]
- Source for the draw at Wimbledon.com