1986 US Open – Men's Singles
(Redirected from 1986 U.S. Open - Men's Singles)
Jump to navigation
Jump to search
Men's Singles | |
---|---|
1986 US Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–4, 6–2, 6–0 |
Ivan Lendl retained his title, defeating Miloslav Mečíř 6–4, 6–2, 6–0 in the final to win the Men's Singles tennis title at the 1986 US Open.
This tournament was notable for being the first Grand Slam tournament in which Andre Agassi competed in the main draw. He would go on to play an Open Era record 21 consecutive US Open tournaments, until his retirement in 2006.[1]
This was also the first US Open in history where no American reached the semifinals.
Seeds[edit]
The seeded players are listed below. Ivan Lendl is the champion; others show the round in which they were eliminated.
Ivan Lendl (Champion)
Mats Wilander (Fourth round)
Boris Becker (Semifinalist)
Stefan Edberg (Semifinalist)
Yannick Noah (Third round)
Jimmy Connors (Third round)
Joakim Nyström (Quarterfinalist)
Henri Leconte (Quarterfinalist)
John McEnroe (First round)
Andrés Gómez (Second round)
Mikael Pernfors (Second round)
Thierry Tulasne (First round)
Anders Järryd (Third round)
Tim Mayotte (First round)
Brad Gilbert (Fourth round)
Miloslav Mečíř (Finalist)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Final Eight[edit]
Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | 1 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 1 | 6 | 1 | |||||||||||||||||||||
1 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 6 | 2 | 3 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 3 | 3 | |||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
16 | ![]() | 4 | 2 | 0 | ||||||||||||||||||||||
![]() | 3 | 2 | 1 | |||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
3 | ![]() | 6 | 3 | 4 | 6 | 3 | ||||||||||||||||||||
16 | ![]() | 4 | 6 | 6 | 3 | 6 | ||||||||||||||||||||
7 | ![]() | 4 | 2 | 6 | 2 | |||||||||||||||||||||
16 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||
Section 1[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 2 | 0 | 1 | Lendl | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 4 | 3 | 2 | Seguso | 3 | 1 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 1 | Lendl | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 4 | 6 | Svensson | 3 | 3 | 4 | |||||||||||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | 4 | Bates | 4 | 2 | 0 | ||||||||||||||||||||||||||
WC | ![]() | 4 | 2 | 4 | Svensson | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 1 | Lendl | 7 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 7 | 2 | 6 | 6 | 15 | Gilbert | 5 | 1 | 2 | |||||||||||||||||||||||||
![]() | 5 | 6 | 7 | 7 | Sadri | 3 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 3 | 3 | 6 | Kriek | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 4 | 6 | 6 | 4 | Kriek | 2 | 5 | 2 | ||||||||||||||||||||||||||
![]() | 3 | 7 | 6 | 7 | 15 | Gilbert | 6 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 1 | 6 | Odizor | 7 | 2 | 4 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 3 | 3 | 15 | Gilbert | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||
15 | ![]() | 2 | 6 | 6 | 6 |
Section 2[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | Annacone | 6 | 6 | 3 | 4 | 6 | |||||||||||||||||||||||||
![]() | 5 | 4 | 7 | 6 | 6 | Krickstein | 4 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 1 | 3 | Krickstein | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 6 | 6 | 7 | Purcell | 3 | 2 | 1 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 4 | 4 | 5 | Green | 3 | 4 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Purcell | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 2 | 1 | Krickstein | 3 | 5 | 4 | ||||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 8 | Leconte | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | Mansdorf | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 1 | Maciel | 5 | 0 | 0 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 7 | 6 | Mansdorf | 6 | 3 | 5 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 3 | 3 | 8 | Leconte | 4 | 6 | 7 | 6 | |||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 6 | de la Peña | 1 | 2 | 0 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 4 | 8 | Leconte | 6 | 6 | 6 | |||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 |
Section 3[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 3 | 0 | 4 | Edberg | 7 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||
![]() | 0 | 7 | 3 | 5 | Curren | 6 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 7 | 4 | Edberg | 7 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 5 | Krishnan | 6 | 6 | 4 | 6 | 4 | |||||||||||||||||||||||||
![]() | 7 | 6 | 7 | Krishnan | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 7 | 4 | 6 | 3 | Lavalle | 2 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 1 | 6 | 4 | Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 4 | WC | Goldie | 3 | 2 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 7 | 6 | Q | Hooper | 7 | 2 | 4 | 5 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Moir | 5 | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 3 | 1 | 2 | Moir | 0 | 6 | 7 | 1 | 2 | ||||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 6 | 3 | 7 | WC | Goldie | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 4 | 3 | 6 | 5 | WC | Goldie | 7 | 4 | 6 | 6 | 7 | |||||||||||||||||||||||
![]() | 6 | 4 | 7 | 6 | 6 | Canter | 6 | 6 | 3 | 7 | 6 | ||||||||||||||||||||||||
14 | ![]() | 7 | 6 | 6 | 1 | 3 |
Section 4[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 3 | 3 | 11 | Pernfors | 4 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||||
![]() | 4 | 5 | 3 | Chesnokov | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | Chesnokov | 1 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 1 | Freeman | 6 | 3 | 6 | 1 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | Freeman | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 6 | 7 | 6 | Steyn | 5 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 4 | Chesnokov | 0 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 7 | 5 | 2 | 6 | 6 | Wilkison | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 7 | 6 | 1 | 3 | McNamee | 1 | 2 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 2 | 0 | Wilkison | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | Wilkison | 7 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 6 | 5 | Noah | 6 | 6 | 6 | 1 | 4 | ||||||||||||||||||||||||
![]() | 6 | 3 | 7 | 3 | Ingaramo | 4 | 1 | 2 | |||||||||||||||||||||||||||
![]() | 3 | 3 | 1 | 5 | Noah | 6 | 6 | 6 | |||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 |
Section 5[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | 6 | Connors | 7 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 1 | 4 | 4 | Q | Pistolesi | 6 | 4 | 5 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | 6 | Connors | 2 | 4 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 7 | Witsken | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 4 | 7 | 3 | 5 | Witsken | 7 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 0 | 7 | 6 | Bengoechea | 6 | 1 | 1 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | 7 | Witsken | 7 | 6 | 1 | 4 | |||||||||||||||||||||||||
![]() | 5 | 0 | 3 | Šrejber | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | Šrejber | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | Dyke | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | 4 | Šrejber | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 7 | Yzaga | 6 | 1 | 4 | 2 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | Yzaga | 6 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 5 | 6 | Pate | 4 | 6 | 7 | 2 | 3 | ||||||||||||||||||||||||
12 | ![]() | 6 | 3 | 1 | 7 | 4 |
Section 6[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() | 4 | 2 | 2 | 13 | Järryd | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 6 | Q | Jensen | 0 | 3 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 2 | 4 | 13 | Järryd | 3 | 7 | 1 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Q | Donnelly | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 1 | Teltscher | 3 | 2 | 0 | ||||||||||||||||||||||||||||
![]() | 2 | 3 | 6 | 3 | Q | Donnelly | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | 6 | Q | Donnelly | 4 | 3 | 7 | 4 | ||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 3 | Becker | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | Visser | 2 | 1 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 3 | 7 | 6 | Casal | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 2 | Casal | 5 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 2 | 7 | 5 | 7 | 6 | 3 | Becker | 7 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | 5 | 7 | 6 | 2 | Motta | 3 | 0 | 2 | |||||||||||||||||||||||||
![]() | 2 | 7 | 4 | 2 | 3 | Becker | 6 | 6 | 6 | ||||||||||||||||||||||||||
3 | ![]() | 6 | 5 | 6 | 6 |
Section 7[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 4 | 2 | 7 | Nyström | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | Složil | 2 | 1 | 0 | ||||||||||||||||||||||||||||
![]() | 6 | 2 | 3 | 7 | Nyström | 5 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 4 | 2 | 6 | 6 | Jelen | 7 | 6 | 3 | 0 | 2 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 4 | 4 | Jelen | 3 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 3 | Davis | 6 | 6 | 5 | 2 | 3 | |||||||||||||||||||||||||
![]() | 6 | 7 | 6 | 7 | Nyström | 7 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 2 | 2 | 2 | Anger | 6 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Masur | 6 | 3 | 5 | ||||||||||||||||||||||||||||
![]() | 6 | 2 | 1 | 5 | Anger | 7 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 7 | Anger | 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 6 | 6 | WC | Gullikson | 6 | 4 | 6 | 4 | 4 | |||||||||||||||||||||||
WC | ![]() | 7 | 7 | 6 | 0 | 7 | WC | Gullikson | 3 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 6 | 1 | 10 | Gómez | 6 | 7 | 6 | 3 | 4 | |||||||||||||||||||||||||
10 | ![]() | 6 | 7 | 6 |
Section 8[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | ![]() | 7 | 7 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() | 5 | 6 | 4 | 16 | Mečíř | 7 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 5 | Forget | 5 | 4 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 16 | Mečíř | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Edwards | 0 | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 3 | 1 | 0 | Edwards | 3 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 3 | 6 | Q | Acuña | 6 | 1 | 4 | 6 | 3 | ||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | 7 | 16 | Mečíř | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 7 | 2 | Wilander | 7 | 3 | 3 | 4 | |||||||||||||||||||||||||
![]() | 4 | 3 | 5 | WC | Berger | 2 | 1 | 0 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 4 | van Rensburg | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | van Rensburg | 7 | 3 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 1 | 6 | 5 | 6 | 7 | 2 | Wilander | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 1 | 7 | 1 | 5 | Champion | 1 | 5 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 1 | 6 | 4 | 2 | Wilander | 6 | 7 | 6 | ||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 4 | 6 |