1991–92 YUBA League
This article does not cite any sources. (December 2014) (Learn how and when to remove this template message) |
YUBA League | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 1991–92 | ||||||||||||
Teams | 12 | ||||||||||||
Final positions | |||||||||||||
Champions | Partizan (5th title) | ||||||||||||
Runners-up | Crvena zvezda | ||||||||||||
Semifinalists | Rabotnički Sloboda Dita | ||||||||||||
Relegated | Infos RTM | ||||||||||||
Statistical leaders | |||||||||||||
| |||||||||||||
← 1990–91
All statistics correct as of June 5, 2020. |
The 1991–92 YUBA League was a transitional season of Yugoslav Basketball League, top level yugoslav basketball competition, first under newly formed Yugoslav Basketball Association (YUBA), and the last that started in SFR Yugoslavia.
Teams[edit]
YUBA was founded to promote professional basketball in Yugoslavia independent of political situation and when the draw was held in June 1991, following 12 clubs were supposed to contest the league: Pop 84, Partizan, Cibona, Zadar, Vojvodina, IMT, Smelt Olimpija, Bosna, Crvena Zvezda, Sloboda Dita, Oveco Zagreb and Rabotnički.
Later, due to Yugoslav Wars, all teams from Slovenia and Croatia abandoned the competition and were replaced with new clubs from the Yugoslav 1. B Federal Basketball League.
Venues and locations[edit]
Team | Home city | Arena | Capacity |
---|---|---|---|
Bosna | Sarajevo | Zetra Hall | 12,000 |
Budućnost | Podgorica | Morača Sports Center | 5,500 |
Cibona | Zagreb | Cibona SC | 5,400 |
Crvena zvezda | Belgrade | Pionir Hall | 5,878 |
Infos RTM | Belgrade | New Belgrade Hall | 5,000 |
Oveco Zagreb | Zagreb | ||
Partizan | Belgrade | Pionir Hall | 5,878 |
Pop 84 | Split | Arena Gripe | 6,000 |
Rabotnički | Skopje | ||
Radnički Beograd | Belgrade | SC Šumice | 2,000 |
Sloboda Dita | Tuzla | SKPC Mejdan | 4,900 |
Sloboda Užice | Užice | Veliki Park Hall | 2,200 |
Sloga | Kraljevo | ||
Smelt Olimpija | Ljubljana | Tivoli Hall | 4,000 |
Spartak | Subotica | SC Dudova Šuma | 3,000 |
Vojvodina | Novi Sad | SPC Vojvodina | 6,987 |
Zadar | Zadar | Jazine Hall | 3,000 |
Regular season[edit]
League table[edit]
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|
1 | Partizan | 22 | 20 | 2 | 2040 | 1569 | +471 | 42 | Advance to the playoffs |
2 | Crvena zvezda | 22 | 15 | 7 | 1838 | 1759 | +79 | 37 | |
3 | Rabotnički | 22 | 14 | 8 | 1814 | 1644 | +170 | 36 | |
4 | Sloboda Dita | 22 | 13 | 9 | 1831 | 1727 | +104 | 35 | |
5 | Bosna | 22 | 13 | 9 | 1909 | 1887 | +22 | 35 | |
6 | Spartak | 22 | 13 | 9 | 1703 | 1765 | −62 | 35 | |
7 | Sloboda Užice | 22 | 10 | 12 | 1749 | 1870 | −121 | 32 | |
8 | Vojvodina | 22 | 9 | 13 | 1789 | 1887 | −98 | 31 | |
9 | Radnički Belgrade | 22 | 8 | 14 | 1940 | 2002 | −62 | 30 | |
10 | Budućnost | 22 | 8 | 14 | 1739 | 1870 | −131 | 30 | |
11 | Sloga | 22 | 7 | 15 | 1795 | 1869 | −74 | 29 | |
12 | Infos RTM | 22 | 2 | 20 | 1751 | 2029 | −278 | 24 | Relegation to Second Division |
Playoff[edit]
Semifinals | Finals | ||||||||
1 | Partizan | ||||||||
4 | Sloboda Dita | ||||||||
1 | Partizan | 3 | |||||||
2 | Crvena Zvezda | 0 | |||||||
2 | Crvena Zvezda | 2 | |||||||
3 | Rabotnički | 1 | |||||||
Winning roster[edit]
The winning roster of Partizan:
Igor Perović
Željko Rebrača
Zoran Stevanović
Vladimir Dragutinović
Dragiša Šarić
Mlađan Šilobad
Igor Mihajlovski
Nikola Lončar
Aleksandar Đorđević
Predrag Danilović
Slaviša Koprivica
Ivo Nakić
Coach: Želimir Obradović