1992 French Open – Men's Singles
Jump to navigation
Jump to search
This article does not cite any sources. (March 2020) (Learn how and when to remove this template message) |
Men's Singles | |
---|---|
1992 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7–5, 6–2, 6–1 |
Draw | 128 |
Seeds | 16 |
Top seed and defending champion Jim Courier defeated Petr Korda 7–5, 6–2, 6–1 in the final to win the Men's Singles tennis title at the 1992 French Open.
Stefan Edberg was attempting to complete the career Grand Slam, but lost to Andrei Cherkasov in the third round.
Seeds[edit]
The seeded players are listed below. Jim Courier is the champion; others show the round in which they were eliminated.
Jim Courier (Champion)
Stefan Edberg (Third round)
Pete Sampras (Quarterfinalist)
Michael Stich (Third round)
Michael Chang (Third round)
Guy Forget (Second round)
Petr Korda (Finalist)
Goran Ivanišević (Quarterfinalist)
Carlos Costa (Fourth round)
Ivan Lendl (Second round)
Andre Agassi (Semifinalist)
Richard Krajicek (Third round)
Aaron Krickstein (Third round)
Alexander Volkov (Third round)
Brad Gilbert (First round)
Jakob Hlasek (First round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 2 | 7 | |||||||||||||||||||||
8 | ![]() | 2 | 1 | 6 | 5 | |||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
11 | ![]() | 3 | 2 | 2 | ||||||||||||||||||||||
3 | ![]() | 66 | 2 | 1 | ||||||||||||||||||||||
11 | ![]() | 78 | 6 | 6 | ||||||||||||||||||||||
1 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
7 | ![]() | 5 | 2 | 1 | ||||||||||||||||||||||
![]() | 710 | 6 | 3 | 3 | 3 | |||||||||||||||||||||
WC | ![]() | 68 | 3 | 6 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 64 | 3 | ||||||||||||||||||||||
7 | ![]() | 6 | 77 | 6 | ||||||||||||||||||||||
7 | ![]() | 6 | 63 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 77 | 2 | 4 | ||||||||||||||||||||||
Top half[edit]
Section 1[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 62 | 4 | 2 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 7 | 2 | ![]() | 1 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 6 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 4 | 6 | ![]() | 4 | 2 | 0 | ||||||||||||||||||||||||||
![]() | 7 | 4 | 4 | 6 | 2 | ![]() | 3 | 3 | 7 | 64 | |||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 66 | 6 | ![]() | 6 | 6 | 5 | 77 | |||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 4 | 78 | 3 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 7 | 63 | 4 | 2 | Q | ![]() | 1 | 4 | 2 | |||||||||||||||||||||||||
![]() | 4 | 5 | 77 | 6 | 6 | ![]() | 4 | 77 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 7 | 6 | 66 | 6 | ![]() | 6 | 65 | 3 | 3 | |||||||||||||||||||||||||
![]() | 6 | 5 | 3 | 78 | 3 | ![]() | 65 | 2 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 65 | 6 | Q | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 77 | 3 | ![]() | 4 | 6 | 1 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 78 | 6 | 6 | Q | ![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
16 | ![]() | 66 | 3 | 4 |
Section 2[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 1 | 0 | 6 | 3 | 9 | ![]() | 79 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 1 | 77 | 5 | 7 | 9 | Q | ![]() | 67 | 3 | 2 | ||||||||||||||||||||||||
![]() | 6 | 63 | 7 | 5 | 7 | 9 | ![]() | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 2 | 64 | ![]() | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 77 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 4 | 5 | ![]() | 3 | 5 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 9 | ![]() | 3 | 6 | 1 | 1 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 6 | 6 | 6 | 8 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 0 | 2 | ![]() | 62 | 4 | 1 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 3 | 2 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 77 | 3 | 1 | 6 | 7 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | 4 | 7 | 8 | ![]() | 65 | 6 | 6 | 3 | 9 | ||||||||||||||||||||||
![]() | 4 | 6 | 4 | 6 | 5 | Q | ![]() | 2 | 2 | 4 | |||||||||||||||||||||||||
![]() | 78 | 3 | 2 | 1 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
8 | ![]() | 66 | 6 | 6 | 6 |
Section 3[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 77 | 4 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
![]() | 65 | 6 | 4 | 6 | 3 | 3 | ![]() | 78 | 6 | 77 | |||||||||||||||||||||||||
![]() | 3 | 3 | 3 | WC | ![]() | 66 | 4 | 63 | |||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 6 | 4 | 5 | ![]() | 3 | 2 | 3 | |||||||||||||||||||||||||||
WC | ![]() | 6 | 1 | 6 | 7 | WC | ![]() | 1 | 62 | 1 | |||||||||||||||||||||||||
![]() | 7 | 4 | 6 | 77 | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 5 | 6 | 3 | 63 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 65 | ![]() | 4 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 77 | ![]() | 2 | 4 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 2 | 2 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 61 | 66 | 3 | 14 | ![]() | 2 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 77 | 78 | 6 | ![]() | 4 | 6 | 6 | 2 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 62 | 1 | 6 | 5 | 14 | ![]() | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||
14 | ![]() | 4 | 77 | 6 | 1 | 7 |
Section 4[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 4 | 4 | 11 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 0 | 2 | 1 | ||||||||||||||||||||||||||||
![]() | 1 | 3 | 4 | 11 | ![]() | 2 | 6 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 6 | 77 | 6 | ![]() | 6 | 4 | 1 | 64 | |||||||||||||||||||||||||||
![]() | 0 | 64 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 0 | 7 | 2 | 6 | 2 | ![]() | 2 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 2 | 6 | 11 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||
![]() | 4 | 2 | 2 | ![]() | 1 | 3 | 5 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 5 | 6 | 6 | 13 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 1 | ![]() | 6 | 7 | 3 | 4 | 11 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 0 | 4 | 63 | ||||||||||||||||||||||||||||
![]() | 5 | 2 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 7 | 3 | 6 | 65 | 4 | 6 | ![]() | 3 | 3 | 3 | |||||||||||||||||||||||||
6 | ![]() | 5 | 6 | 3 | 77 | 6 |
Bottom half[edit]
Section 5[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 3 | 3 | 5 | ![]() | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 4 | ![]() | 3 | 6 | 3 | 0 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | 5 | ![]() | 65 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 1 | 5 | 710 | 6 | 6 | ![]() | 77 | 2 | 6 | 3 | 8 | |||||||||||||||||||||||
![]() | 6 | 7 | 68 | 0 | 3 | Q | ![]() | 6 | 1 | 6 | 60 | 2 | |||||||||||||||||||||||
![]() | 2 | 5 | 77 | 5 | ![]() | 4 | 6 | 2 | 77 | 6 | |||||||||||||||||||||||||
![]() | 6 | 7 | 65 | 7 | ![]() | 6 | 3 | 7 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | 7 | Q | ![]() | 0 | 6 | 5 | 4 | ||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 5 | Q | ![]() | 4 | 6 | 64 | 7 | 8 | ||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 0 | 6 | ![]() | 6 | 3 | 77 | 5 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 6 | 1 | Q | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 12 | ![]() | 4 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 3 | 2 | 1 | ![]() | 3 | 4 | 6 | 1 | |||||||||||||||||||||||||||
![]() | 64 | 711 | 3 | 65 | 12 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
12 | ![]() | 77 | 69 | 6 | 77 |
Section 6[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 1 | 3 | 13 | ![]() | 4 | 5 | 6 | 79 | 6 | ||||||||||||||||||||||||
![]() | 6 | 77 | 4 | 6 | ![]() | 6 | 7 | 4 | 67 | 3 | |||||||||||||||||||||||||
![]() | 3 | 64 | 6 | 2 | 13 | ![]() | 2 | 0r | |||||||||||||||||||||||||||
![]() | 3 | 62 | 1 | ![]() | 6 | 1 | |||||||||||||||||||||||||||||
![]() | 6 | 77 | 6 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
![]() | 0 | 6 | 6 | 6 | ![]() | 4 | 4 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 0 | ![]() | 3 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 77 | 6 | WC | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 2 | 64 | 3 | ![]() | 3 | 4 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 1 | 5 | 0 | WC | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 7 | 6 | WC | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 4 | 3 | 6 | 6 | 6 | 4 | ![]() | 63 | 4 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 4 | 3 | WC | ![]() | 1 | 4 | 4 | |||||||||||||||||||||||||
![]() | 5 | 6 | 77 | 1 | 2 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
4 | ![]() | 7 | 3 | 64 | 6 | 6 |
Section 7[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 2 | 2 | 7 | ![]() | 1 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 1 | 4 | 4 | ![]() | 6 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 7 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 4 | 3 | 77 | 77 | 3 | ![]() | 4 | 2 | 6 | 1 | ||||||||||||||||||||||||
![]() | 6 | 6 | 63 | 64 | 6 | ![]() | 66 | 7 | 2 | 6 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 78 | 5 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 4 | 4 | 7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 3 | 4 | 6 | 3 | ![]() | 4 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 3 | 6 | ![]() | 68 | 6 | 6 | 65 | 2 | ||||||||||||||||||||||||
![]() | 2 | 1 | 6 | 3 | Q | ![]() | 710 | 1 | 4 | 77 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | 6 | Q | ![]() | 3 | 2 | 2 | |||||||||||||||||||||||||
![]() | 6 | 2 | 7 | 4 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 5 | 6 | 4 | ![]() | 3 | 3 | 6 | 6 | 8 | |||||||||||||||||||||||
![]() | 4 | 2 | 1 | 10 | ![]() | 6 | 6 | 3 | 2 | 6 | |||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 |
Section 8[edit]
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 7 | 5 | 2 | 1 | |||||||||||||||||||||||||||||
![]() | 2 | 5 | 7 | 6 | 6 | ![]() | 7 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 65 | 3 | 4 | Q | ![]() | 5 | 3 | 5 | ||||||||||||||||||||||||||
Q | ![]() | 0 | 77 | 6 | 6 | ![]() | 6 | 62 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 2 | 6 | 3 | ![]() | 2 | 77 | 2 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ![]() | 6 | 64 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 65 | ![]() | 3 | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 77 | ![]() | 3 | 3 | 61 | |||||||||||||||||||||||||||
![]() | 1 | 3 | 7 | 79 | 3 | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 67 | 6 | ![]() | 5 | 711 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 77 | 6 | 7 | ![]() | 7 | 69 | 1 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 64 | 3 | 5 | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 64 | 3 | 4 | 2 | ![]() | 4 | 3 | 64 | |||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 6 | 61 | 5 | 6 | 4 | ||||||||||||||||||||||||||
WC | ![]() | 5 | 1 | 77 | 5 | 2 | ![]() | 4 | 77 | 7 | 4 | 6 | |||||||||||||||||||||||
2 | ![]() | 7 | 6 | 65 | 7 |