2016 Chinese Taipei Masters
Jump to navigation
Jump to search
Tournament details | |||
---|---|---|---|
Dates | 11 – 16 October 2016 | ||
Level | Grand Prix | ||
Total prize money | US$55,000 | ||
Venue | Hsing Chuang Gymnasium | ||
Location | Taipei City, Chinese Taipei | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2016 Chinese Taipei Masters Grand Prix will be the 16th grand prix's badminton tournament of the 2016 BWF Grand Prix Gold and Grand Prix. The tournament will be held at the Hsing Chuang Gymnasium in Taipei City, Chinese Taipei on October 11–16, 2016 and has a total purse of $55,000.[1]
Men's singles[edit]
Seeds[edit]
Hsu Jen-hao (Semifinals)
Sameer Verma (Second Round)
Kanta Tsuneyama (Third Round)
Jacob Maliekal (Second Round)
Lin Yu-hsien (Semifinals)
Firman Abdul Kholik (Second Round)
Hashiru Shimono (Second Round)
Muhammad Bayu Pangisthu (Second Round)
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 11 | 13 | 11 | 11 | ||||||||||||||||||||
![]() | 11 | 4 | 15 | 5 | 9 | |||||||||||||||||||||
1 | ![]() | 4 | 7 | 9 | ||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() | 11 | 1 | 3 | 7 | ||||||||||||||||||||||
![]() | 7 | 11 | 11 | 11 | ||||||||||||||||||||||
![]() | 12 | 12 | 3 | |||||||||||||||||||||||
![]() | 10 | 10 | 3r | |||||||||||||||||||||||
5 | ![]() | 11 | 6 | 11 | 11 | |||||||||||||||||||||
![]() | 6 | 11 | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 9 | 11 | 3 | 10 | |||||||||||||||||||||
![]() | 11 | 6 | 11 | 12 | ||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() | 8 | 3 | 2 |
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | ||||||||||||||||||||||||
1 | ![]() | |||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
1 | ![]() | 9 | 11 | 11 | 11 | |||||||||||||||||||||
![]() | 11 | 7 | 8 | 8 | ||||||||||||||||||||||
![]() | 6 | 7 | 7 | |||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
![]() | 9 | 9 | 6 | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
![]() | 8 | 7 | 11 | 9 | ||||||||||||||||||||||
![]() | 11 | 11 | 2 | 11 | ||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() | 4 | 1 | 2 |
Section 2[edit]
First Round | Second Round | Third Round | ||||||||||||||||||||||||
8 | ![]() | |||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
8 | ![]() | 5 | 4 | 9 | ||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() | 9 | 11 | 11 | 5 | 11 | |||||||||||||||||||||
![]() | 11 | 8 | 4 | 11 | 7 | |||||||||||||||||||||
![]() | 9 | 11 | 11 | 11 | ||||||||||||||||||||||
![]() | 11 | 6 | 6 | 9 | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
![]() | 8 | 8 | 11 | 11 | 6 | |||||||||||||||||||||
![]() | 11 | 11 | 9 | 8 | 11 | |||||||||||||||||||||
![]() | 7 | 14 | 11 | 2 | ||||||||||||||||||||||
![]() | 11 | 15 | 4 | 11 |
Section 3[edit]
First Round | Second Round | Third Round | ||||||||||||||||||||||||
4 | ![]() | |||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
4 | ![]() | 11 | 11 | 5 | 7 | |||||||||||||||||||||
![]() | 7 | 13 | 11 | 11 | ||||||||||||||||||||||
![]() | 11 | 5 | 5 | 9 | ||||||||||||||||||||||
![]() | 7 | 11 | 11 | 11 | ||||||||||||||||||||||
![]() | 10 | 8 | 11 | 6 | ||||||||||||||||||||||
![]() | 12 | 11 | 9 | 11 | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
![]() | 11 | 8 | 8 | 6 | ||||||||||||||||||||||
![]() | 7 | 11 | 11 | 11 | ||||||||||||||||||||||
![]() | 6 | 3 | 5 | |||||||||||||||||||||||
![]() | 11 | 11 | 11 |
Section 4[edit]
First Round | Second Round | Third Round | ||||||||||||||||||||||||
7 | ![]() | |||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
7 | ![]() | 6 | 11 | 10 | 3 | |||||||||||||||||||||
![]() | 11 | 8 | 12 | 11 | ||||||||||||||||||||||
![]() | 12 | 11 | 11 | |||||||||||||||||||||||
![]() | 10 | 3 | 5 | |||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() | 6 | 8 | 6 | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
![]() | 5 | 11 | 11 | 7 | 11 | |||||||||||||||||||||
![]() | 11 | 9 | 7 | 11 | 9 | |||||||||||||||||||||
![]() | 13 | 6 | 4 | 8 | ||||||||||||||||||||||
![]() | 11 | 11 | 11 | 11 |
Bottom half[edit]
Section 5[edit]
First Round | Second Round | Third Round | ||||||||||||||||||||||||
![]() | 10 | 11 | 11 | 11 | ||||||||||||||||||||||
![]() | 12 | 8 | 6 | 8 | ||||||||||||||||||||||
![]() | 6 | 11 | 14 | 11 | ||||||||||||||||||||||
![]() | 11 | 9 | 12 | 4 | ||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
![]() | 11 | 8 | 13 | 2 | ||||||||||||||||||||||
5 | ![]() | 9 | 11 | 15 | 11 | |||||||||||||||||||||
![]() | 11 | 9 | 11 | 9 | 11 | |||||||||||||||||||||
![]() | 8 | 11 | 6 | 11 | 8 | |||||||||||||||||||||
![]() | 10 | 9 | 13 | |||||||||||||||||||||||
5 | ![]() | 12 | 11 | 15 | ||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
5 | ![]() |
Section 6[edit]
First Round | Second Round | Third Round | ||||||||||||||||||||||||
![]() | 8 | 6 | 5 | |||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() | 11 | 11 | 14 | |||||||||||||||||||||||
![]() | 8 | 7 | 12 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 8 | 11 | |||||||||||||||||||||
3 | ![]() | 8 | 13 | 5 | 11 | 4 | ||||||||||||||||||||
![]() | 2r | |||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||
![]() | 8 | 9 | 5 | |||||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
3 | ![]() |
Section 7[edit]
First Round | Second Round | Third Round | ||||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() | 7 | 9 | 1 | |||||||||||||||||||||||
![]() | 8 | 8 | 10 | |||||||||||||||||||||||
![]() | 11 | 11 | 12 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
![]() | 9 | 11 | 9 | 7 | ||||||||||||||||||||||
![]() | 11 | 9 | 11 | 11 | ||||||||||||||||||||||
![]() | 1 | 11 | 10 | 12 | 11 | |||||||||||||||||||||
![]() | 11 | 6 | 12 | 10 | 9 | |||||||||||||||||||||
![]() | 11 | 4 | 11 | 8 | 11 | |||||||||||||||||||||
6 | ![]() | 6 | 11 | 7 | 11 | 6 | ||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
6 | ![]() |
Section 8[edit]
First Round | Second Round | Third Round | ||||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() | 8 | 7 | 4 | |||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() | 1 | 3 | 7 | |||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
![]() | 11 | 11 | 14 | |||||||||||||||||||||||
![]() | 7 | 8 | 12 | |||||||||||||||||||||||
![]() | 11 | 11 | 11 | 7 | 11 | |||||||||||||||||||||
![]() | 4 | 8 | 13 | 11 | 4 | |||||||||||||||||||||
![]() | 12 | 6 | 11 | 11 | ||||||||||||||||||||||
2 | ![]() | 10 | 11 | 3 | 4 | |||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
2 | ![]() |
Women's singles[edit]
Seeds[edit]
Pai Yu-po (First Round)
Tee Jing Yi (Quarterfinals)
Ayumi Mine (Champion)
Goh Jin Wei (First Round)
Pornpawee Chochuwong (Semifinals)
Hana Ramadhini (Quarterfinals)
Fitriani (First Round)
Dinar Dyah Ayustine (Second Round)
Finals[edit]
Semifinals | Final | ||||||||||||||||
Q3 | ![]() | 7 | 8 | 8 | |||||||||||||
![]() | 11 | 11 | 11 | ||||||||||||||
![]() | 10 | 11 | 9 | 10 | |||||||||||||
3 | ![]() | 12 | 7 | 11 | 12 | ||||||||||||
3 | ![]() | 11 | 11 | 11 | |||||||||||||
5 | ![]() | 8 | 4 | 5 |
Top half[edit]
Section 1[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 2r | ||||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||||
![]() | 9 | 4 | 11 | 11 | 9 | |||||||||||||||||||||
![]() | 11 | 11 | 8 | 9 | 11 | |||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() | 7 | 6 | 8 | |||||||||||||||||||||||
![]() | 8 | 11 | 9 | |||||||||||||||||||||||
Q3 | ![]() | 11 | 13 | 11 | ||||||||||||||||||||||
8 | ![]() | 13 | 11 | 11 | 11 | |||||||||||||||||||||
![]() | 15 | 6 | 5 | 8 | ||||||||||||||||||||||
8 | ![]() | 11 | 4 | 11 | 4 | 8 | ||||||||||||||||||||
Q3 | ![]() | 8 | 11 | 6 | 11 | 11 | ||||||||||||||||||||
Q3 | ![]() | 14 | 11 | 8 | 9 | 11 | ||||||||||||||||||||
![]() | 12 | 4 | 11 | 11 | 9 |
Section 2[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 7 | 8 | 4 | ||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() | 11 | 11 | 12 | |||||||||||||||||||||||
![]() | 6 | 2 | 10 | |||||||||||||||||||||||
![]() | 2 | 6 | 12 | |||||||||||||||||||||||
![]() | 11 | 11 | 14 | |||||||||||||||||||||||
![]() | 11 | 7 | 11 | 8 | 14 | |||||||||||||||||||||
6 | ![]() | 5 | 11 | 9 | 11 | 12 | ||||||||||||||||||||
6 | ![]() | 13 | 11 | 11 | ||||||||||||||||||||||
![]() | 11 | 5 | 4 | |||||||||||||||||||||||
6 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
![]() | 9 | 4 | 8 | |||||||||||||||||||||||
![]() | 9 | 6 | 6 | |||||||||||||||||||||||
![]() | 11 | 11 | 11 |
Bottom half[edit]
Section 3[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
Q1 | ![]() | 8 | 2 | 8 | ||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() | 11 | 8 | 11 | 11 | ||||||||||||||||||||||
![]() | 7 | 11 | 6 | 8 | ||||||||||||||||||||||
![]() | 11 | 15 | 6 | 11 | ||||||||||||||||||||||
7 | ![]() | 9 | 13 | 11 | 6 | |||||||||||||||||||||
![]() | 9 | 8 | 9 | |||||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
PFQ | ![]() | 8 | 7 | 8 | ||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() | 3 | 6 | 8 | |||||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
![]() | 2 | 6 | 5 | |||||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 |
Section 4[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
![]() | 11 | 11 | 11 | |||||||||||||||||||||||
Q2 | ![]() | 2 | 8 | 6 | ||||||||||||||||||||||
![]() | 7 | 11 | 6 | |||||||||||||||||||||||
5 | ![]() | 11 | 13 | 11 | ||||||||||||||||||||||
![]() | 9 | 12 | 12 | |||||||||||||||||||||||
5 | ![]() | 11 | 14 | 14 | ||||||||||||||||||||||
5 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
2 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||
![]() | 11 | 10 | 9 | |||||||||||||||||||||||
![]() | 13 | 12 | 11 | |||||||||||||||||||||||
![]() | 9 | 14 | 3 | |||||||||||||||||||||||
2 | ![]() | 11 | 15 | 11 | ||||||||||||||||||||||
Q4 | ![]() | 11 | 13 | 7 | 11 | 5 | ||||||||||||||||||||
2 | ![]() | 9 | 15 | 11 | 9 | 11 |
Men's doubles[edit]
Seeds[edit]
Chen Hung-ling / Wang Chi-lin (Final)
Or Chin Chung / Tang Chun Man (First Round)
Liao Min-chun / Tseng Min-hao (Second Round)
Hardianto / Kenas Adi Haryanto (Second Round)
Hiroyuki Saeki / Ryota Taohata (Semifinals)
Lin Chia-yu / Wu Hsiao-lin (First Round)
Lim Khim Wah / Ong Jian Guo (First Round)
Nur Mohd Azriyn Ayub / Jagdish Singh (Second Round)
Finals[edit]
Semifinals | Final | ||||||||||||||||
1 | ![]() ![]() | 11 | 11 | 9 | 8 | 11 | |||||||||||
5 | ![]() ![]() | 6 | 9 | 11 | 11 | 5 | |||||||||||
1 | ![]() ![]() | 6 | 6 | 13 | 11 | 10 | |||||||||||
![]() ![]() | 11 | 11 | 11 | 9 | 12 | ||||||||||||
![]() ![]() | 6 | 6 | 11 | 11 | 11 | ||||||||||||
![]() ![]() | 11 | 11 | 5 | 5 | 8 |
Top half[edit]
Section 1[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 11 | 11 | 13 | ||||||||||||||||||||||
![]() ![]() | 9 | 9 | 11 | |||||||||||||||||||||||
1 | ![]() ![]() | 11 | 7 | 11 | 11 | |||||||||||||||||||||
![]() ![]() | 7 | 11 | 6 | 4 | ||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 9 | 6 | 7 | |||||||||||||||||||||||
1 | ![]() ![]() | 11 | 11 | 12 | ||||||||||||||||||||||
![]() ![]() | 3 | 6 | 10 | |||||||||||||||||||||||
8 | ![]() ![]() | 15 | 11 | 5 | 10 | 11 | ||||||||||||||||||||
![]() ![]() | 13 | 9 | 11 | 12 | 9 | |||||||||||||||||||||
8 | ![]() ![]() | 5 | 9 | 3 | ||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 11 | 10 | 8 | 10 | ||||||||||||||||||||||
![]() ![]() | 7 | 12 | 11 | 12 |
Section 2[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() ![]() | 12 | 15 | 6 | 11 | 11 | ||||||||||||||||||||
![]() ![]() | 14 | 13 | 11 | 5 | 7 | |||||||||||||||||||||
4 | ![]() ![]() | 11 | 5 | 11 | 6 | 3 | ||||||||||||||||||||
PFQ | ![]() ![]() | 7 | 11 | 4 | 11 | 11 | ||||||||||||||||||||
Q4 | ![]() ![]() | 11 | 5 | 4 | 4 | |||||||||||||||||||||
PFQ | ![]() ![]() | 5 | 11 | 11 | 11 | |||||||||||||||||||||
PFQ | ![]() ![]() | 9 | 7 | 2 | ||||||||||||||||||||||
5 | ![]() ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
5 | ![]() ![]() | 12 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 10 | 9 | 8 | |||||||||||||||||||||||
5 | ![]() ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 2 | 7 | 4 | |||||||||||||||||||||||
Q2 | ![]() ![]() | 4 | 7 | 11 | 9 | |||||||||||||||||||||
![]() ![]() | 11 | 11 | 5 | 11 |
Bottom half[edit]
Section 3[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
PFQ | ![]() ![]() | 9 | 9 | 9 | ||||||||||||||||||||||
![]() ![]() | 11 | 11 | 10 | 6 | ||||||||||||||||||||||
![]() ![]() | 13 | 9 | 12 | 11 | ||||||||||||||||||||||
![]() ![]() | 11 | 8 | 11 | 11 | ||||||||||||||||||||||
7 | ![]() ![]() | 7 | 11 | 8 | 8 | |||||||||||||||||||||
![]() ![]() | 11 | 11 | 6 | 7 | 5 | |||||||||||||||||||||
![]() ![]() | 5 | 9 | 11 | 11 | 11 | |||||||||||||||||||||
![]() ![]() | 8 | 7 | 10 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 12 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
3 | ![]() ![]() | 8 | 8 | 6 | ||||||||||||||||||||||
![]() ![]() | 9 | 9 | 9 | |||||||||||||||||||||||
3 | ![]() ![]() | 11 | 11 | 11 |
Section 4[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
Q1 | BYE | |||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | 11 | 15 | 9 | 11 | ||||||||||||||||||||||
Q3 | ![]() ![]() | 5 | 13 | 11 | 8 | |||||||||||||||||||||
Q3 | ![]() ![]() | 3 | ||||||||||||||||||||||||
6 | ![]() ![]() | 1r | ||||||||||||||||||||||||
![]() ![]() | 8 | 11 | 11 | 9 | 6 | |||||||||||||||||||||
![]() ![]() | 11 | 3 | 9 | 11 | 11 | |||||||||||||||||||||
PFQ | ![]() ![]() | 11 | 11 | 5 | 8 | |||||||||||||||||||||
![]() ![]() | 9 | 13 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 5 | 9 | 5 | |||||||||||||||||||||||
![]() ![]() | 9 | 7 | 11 | 11 | 11 | |||||||||||||||||||||
2 | ![]() ![]() | 11 | 11 | 5 | 9 | 9 |
Women's doubles[edit]
Seeds[edit]
Yuki Fukushima / Sayaka Hirota (Champion)
Poon Lok Yan / Tse Ying Suet (Quarterfinals)
Chayanit Chaladchalam / Phataimas Muenwong (Second Round)
Shiho Tanaka / Koharu Yonemoto (Final)
Finals[edit]
Semifinals | Final | ||||||||||||||||
1 | ![]() ![]() | 11 | 11 | 11 | |||||||||||||
![]() ![]() | 7 | 7 | 3 | ||||||||||||||
1 | ![]() ![]() | 12 | 11 | 11 | |||||||||||||
4 | ![]() ![]() | 10 | 5 | 7 | |||||||||||||
4 | ![]() ![]() | 11 | 11 | 11 | |||||||||||||
![]() ![]() | 8 | 9 | 6 |
Top half[edit]
Section 1[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
1 | ![]() ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 7 | 3 | 7 | |||||||||||||||||||||||
![]() ![]() | 11 | 7 | 12 | 11 | 11 | |||||||||||||||||||||
![]() ![]() | 9 | 11 | 14 | 9 | 8 | |||||||||||||||||||||
1 | ![]() ![]() | 15 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 13 | 4 | 8 | |||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||||||||
![]() ![]() | 11 | 5 | 5 | 10 | ||||||||||||||||||||||
![]() ![]() | 6 | 11 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 11 | 7 | 8 | 6 | ||||||||||||||||||||||
![]() ![]() | 8 | 11 | 11 | 11 |
Section 2[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() ![]() | |||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
3 | ![]() ![]() | 8 | 7 | 7 | ||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 8 | 11 | ||||||||||||||||||||||
![]() ![]() | 3 | 3 | 11 | 6 | ||||||||||||||||||||||
![]() ![]() | 14 | 11 | 11 | 11 | 9 | |||||||||||||||||||||
![]() ![]() | 15 | 13 | 9 | 9 | 11 | |||||||||||||||||||||
![]() ![]() | 5 | 4 | 6 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 12 | |||||||||||||||||||||||
![]() ![]() | 4 | 4 | 10 | |||||||||||||||||||||||
![]() ![]() | 6 | 4 | 2 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 |
Bottom half[edit]
Section 3[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
![]() ![]() | 12 | 10 | 6 | 3 | ||||||||||||||||||||||
![]() ![]() | 10 | 12 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 7 | 7 | 11 | 7 | ||||||||||||||||||||||
![]() ![]() | 11 | 11 | 8 | 11 | ||||||||||||||||||||||
![]() ![]() | 8 | 8 | 5 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | 9 | 10 | |||||||||||||||||||||
4 | ![]() ![]() | 7 | 13 | 7 | 11 | 12 | ||||||||||||||||||||
![]() ![]() | 8 | 5 | 6 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 11 | 4 | 7 | |||||||||||||||||||||||
4 | ![]() ![]() | 13 | 11 | 11 | ||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
4 | ![]() ![]() |
Section 4[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
![]() ![]() | 15 | 5 | 11 | 8 | 8 | |||||||||||||||||||||
![]() ![]() | 14 | 11 | 6 | 11 | 11 | |||||||||||||||||||||
![]() ![]() | 8 | 7 | 9 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 11 | 10 | 6 | |||||||||||||||||||||||
![]() ![]() | 13 | 12 | 11 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
2 | ![]() ![]() | 5 | 9 | 4 | ||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||||||||
![]() ![]() | 5 | 4 | 10 | |||||||||||||||||||||||
2 | ![]() ![]() | 11 | 11 | 12 | ||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
2 | ![]() ![]() |
Mixed doubles[edit]
Seeds[edit]
Terry Hee Yong Kai / Tan Wei Han (Quarterfinals)
Liao Min-chun / Chen Hsiao-huan (Second Round)
Chang Ko-chi / Chang Hsin-tien (Second Round)
Lin Chia-yu / Wu Ti-jung (Semifinals)
Finals[edit]
Semifinals | Final | ||||||||||||||||
![]() ![]() | 5 | 11 | 8 | 6 | |||||||||||||
![]() ![]() | 11 | 7 | 11 | 11 | |||||||||||||
![]() ![]() | 11 | 11 | 14 | ||||||||||||||
![]() ![]() | 3 | 7 | 12 | ||||||||||||||
4 | ![]() ![]() | 5 | 5 | 5 | |||||||||||||
![]() ![]() | 11 | 11 | 11 |
Top half[edit]
Section 1[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
1 | ![]() ![]() | 11 | 11 | 4 | 11 | |||||||||||||||||||||
![]() ![]() | 6 | 5 | 11 | 7 | ||||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||
1 | ![]() ![]() | 5 | 6 | 11 | 5 | |||||||||||||||||||||
![]() ![]() | 11 | 11 | 3 | 11 | ||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||||||||
![]() ![]() | 7 | 11 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 11 | 7 | 7 | 4 | ||||||||||||||||||||||
![]() ![]() | 7 | 5 | 11 | 10 | ||||||||||||||||||||||
![]() ![]() | 11 | 11 | 3 | 12 |
Section 2[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() ![]() | |||||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
3 | ![]() ![]() | 2 | 11 | 5 | ||||||||||||||||||||||
![]() ![]() | 11 | 13 | 11 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 8 | 4 | 3 | |||||||||||||||||||||||
![]() ![]() | 7 | 7 | 7 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 8 | 4 | 6 | |||||||||||||||||||||||
![]() ![]() | 11 | 7 | 15 | 11 | ||||||||||||||||||||||
![]() ![]() | 7 | 11 | 14 | 2 | ||||||||||||||||||||||
![]() ![]() | 4 | 11 | 3 | 4 | ||||||||||||||||||||||
![]() ![]() | 11 | 7 | 11 | 11 |
Bottom half[edit]
Section 3[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
![]() ![]() | 9 | 3 | 6 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 11 | 9 | 7 | |||||||||||||||||||||||
![]() ![]() | 13 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 7 | 11 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 11 | 6 | 9 | 7 | ||||||||||||||||||||||
![]() ![]() | 11 | 8 | 11 | 9 | 9 | |||||||||||||||||||||
4 | ![]() ![]() | 8 | 11 | 5 | 11 | 11 | ||||||||||||||||||||
![]() ![]() | 5 | 12 | 11 | 11 | ||||||||||||||||||||||
![]() ![]() | 11 | 10 | 8 | 7 | ||||||||||||||||||||||
![]() ![]() | 3 | 6 | 3 | |||||||||||||||||||||||
4 | ![]() ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
BYE | ||||||||||||||||||||||||||
4 | ![]() ![]() |
Section 4[edit]
First Round | Second Round | Quarterfinals | ||||||||||||||||||||||||
![]() ![]() | 9 | 7 | 8 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 9 | 11 | 12 | 11 | ||||||||||||||||||||||
![]() ![]() | 11 | 5 | 10 | 3 | ||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 4 | 2 | 6 | |||||||||||||||||||||||
![]() ![]() | 11 | 11 | 8 | 11 | ||||||||||||||||||||||
![]() ![]() | 7 | 8 | 11 | 9 | ||||||||||||||||||||||
![]() ![]() | 11 | 11 | 11 | |||||||||||||||||||||||
![]() ![]() | 9 | 9 | 9 | |||||||||||||||||||||||
