2019 Columbus Challenger II – Singles
Jump to navigation
Jump to search
![]() | This article includes a list of general references, but it remains largely unverified because it lacks sufficient corresponding inline citations. (June 2019) (Learn how and when to remove this template message) |
Singles | |
---|---|
2019 Columbus Challenger II | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–1, 7–5 |
Jeffrey John Wolf was the defending champion[1] but lost in the second round to Nam Ji-sung.
Mikael Torpegaard won the title after defeating Nam 6–1, 7–5 in the final.
Seeds[edit]
All seeds receive a bye into the second round.
Michael Mmoh (Second round, retired)
Yasutaka Uchiyama (Quarterfinals)
Emilio Gómez (Quarterfinals)
Donald Young (Second round)
Darian King (Withdrew)
Dudi Sela (Semifinals, retired)
Roberto Quiroz (Second round)
Mikael Torpegaard (Champion)
Tim Smyczek (Third round)
Li Zhe (Second round)
Lee Duck-hee (Third round)
Thai-Son Kwiatkowski (Semifinals)
Filip Peliwo (Second round)
Jeffrey John Wolf (Second round)
Collin Altamirano (Third round)
João Menezes (Quarterfinals)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 5 | ||||||||||||||||||
6 | ![]() | 3 | 3r | |||||||||||||||||
16 | ![]() | 6 | 3 | 1 | ||||||||||||||||
6 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
8 | ![]() | 6 | 7 | |||||||||||||||||
12 | ![]() | 2 | 6 | 6 | ||||||||||||||||
3 | ![]() | 6 | 0 | 3 | ||||||||||||||||
12 | ![]() | 4 | 65 | |||||||||||||||||
8 | ![]() | 6 | 77 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() | 3 | 3 | |||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 2 | 2r | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 1 | ||||||||||||||||||||
WC | ![]() | 2 | 4 | Q | ![]() | 4 | 2 | ||||||||||||||||||||
WC | ![]() | 5 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
14 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 2 | |||||||||||||||||||||||||
10 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Alt | ![]() | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
ITF | ![]() | 6 | 6 | ITF | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 4 | 1 | ITF | ![]() | 6 | 69 | 6 | ||||||||||||||||||||
7 | ![]() | 1 | 711 | 0 | |||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 66 | 2 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 78 | 6 | ||||||||||||||||||||
![]() | 4 | 3 | Q | ![]() | 2 | 1r | |||||||||||||||||||||
![]() | 2 | 1r | 16 | ![]() | 6 | 4 | |||||||||||||||||||||
![]() | 6 | 4 | ![]() | 3 | 77 | 3 | |||||||||||||||||||||
16 | ![]() | 6 | 65 | 6 | |||||||||||||||||||||||
16 | ![]() | 6 | 3 | 1 | |||||||||||||||||||||||
6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
11 | ![]() | 6 | 7 | ||||||||||||||||||||||||
ITF | ![]() | 5 | 77 | 5 | WC | ![]() | 3 | 5 | |||||||||||||||||||
WC | ![]() | 7 | 64 | 7 | 11 | ![]() | 3 | 1 | |||||||||||||||||||
![]() | 64 | 63 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 77 | ![]() | 3 | 3 | ||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Bottom half[edit]
Section 3[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
LL | ![]() | 4 | 6 | 5 | |||||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 6 | 3 | 7 | ||||||||||||||||||||
![]() | 0 | 6 | 6 | ![]() | 6 | 5 | 2 | ||||||||||||||||||||
PR | ![]() | 6 | 65 | 7 | 12 | ![]() | 3 | 7 | 6 | ||||||||||||||||||
ITF | ![]() | 4 | 77 | 5 | PR | ![]() | 6 | 2 | 4 | ||||||||||||||||||
12 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
12 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
3 | ![]() | 6 | 0 | 3 | |||||||||||||||||||||||
15 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 77 | 6 | WC | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 63 | 3 | 15 | ![]() | 5 | 7 | 0 | ||||||||||||||||||||
![]() | 64 | 6 | 6 | 3 | ![]() | 7 | 5 | 6 | |||||||||||||||||||
WC | ![]() | 77 | 4 | 0 | ![]() | 1 | 3 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Section 4[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 7 | ||||||||||||||||||||||||
ITF | ![]() | 66 | 65 | PR | ![]() | 4 | 5 | ||||||||||||||||||||
PR | ![]() | 78 | 77 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | 9 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 4 | 5 | ![]() | 3 | 6 | 2 | |||||||||||||||||||||
9 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
2 | ![]() | 3 | 3 | ||||||||||||||||||||||||
13 | ![]() | 3 | 4 | ||||||||||||||||||||||||
PR | ![]() | 6 | 77 | PR | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 64 | PR | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 3 | 2 | 2 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 79 | 64 | 4 | |||||||||||||||||||||
2 | ![]() | 67 | 77 | 6 | |||||||||||||||||||||||
References[edit]
- ^ "JJ Wolf Wins Maiden Challenger Crown In Columbus". 14 January 2019.