2019 Halle Open – Singles
Jump to navigation
Jump to search
Singles | |
---|---|
2019 Halle Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7–6(7–2), 6–1 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Borna Ćorić was the defending champion, but retired from his quarterfinal match against Pierre-Hugues Herbert.
Roger Federer won a record-extending tenth singles title in Halle, defeating David Goffin in the final, 7–6(7–2), 6–1.
Seeds[edit]
Roger Federer (Champion)
Alexander Zverev (Quarterfinals)
Karen Khachanov (Quarterfinals)
Borna Ćorić (Quarterfinals, retired)
Gaël Monfils (First round)
Nikoloz Basilashvili (First round)
Roberto Bautista Agut (Quarterfinals)
Guido Pella (First round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Semifinals | Finals | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
1 | ![]() | 77 | 6 | ||||||||||
![]() | 62 | 1 | |||||||||||
![]() | 64 | 3 | |||||||||||
![]() | 77 | 6 | |||||||||||
Top half[edit]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 61 | 3 | 1 | ![]() | 77 | 4 | 7 | ||||||||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 65 | 6 | 5 | |||||||||||||||||||
![]() | 4 | 5 | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 4 | 7 | ![]() | 3 | 6 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 610 | 0 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 712 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 77 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 62 | 3 | 4 | ![]() | 77 | 5 | 77 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 64 | 7 | 64 | |||||||||||||||||||
![]() | 63 | 1 | 4 | ![]() | 5 | 0r | |||||||||||||||||||||
WC | ![]() | 6 | 66 | 2 | ![]() | 7 | 0 | ||||||||||||||||||||
Q | ![]() | 3 | 78 | 6 | Q | ![]() | 6 | 62 | 4 | ||||||||||||||||||
![]() | 78 | 6 | ![]() | 2 | 77 | 6 | |||||||||||||||||||||
5 | ![]() | 66 | 4 |
Bottom half[edit]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 6 | 3 | 2 | |||||||||||||||||||
Q | ![]() | 4 | 64 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 2 | 64 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||
LL | ![]() | 65 | 4 | 3 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
3 | ![]() | 77 | 6 | ![]() | 64 | 3 | |||||||||||||||||||||
8 | ![]() | 1 | 1 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 1 | 4 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 3 | 6 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 1 | 63 | ||||||||||||||||||||
![]() | 3 | 3 | ![]() | 3 | 5 | ||||||||||||||||||||||
![]() | 4 | 5 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
2 | ![]() | 6 | 7 |
Qualifying[edit]
Seeds[edit]
João Sousa (Qualified)
Andreas Seppi (Qualified)
Lorenzo Sonego (First round)
Andrey Rublev (First round)
Miomir Kecmanović (Qualifying competition, Lucky loser)
Denis Kudla (Qualifying competition)
Lloyd Harris (First round)
Ernests Gulbis (First round)
Qualifiers[edit]
Lucky loser[edit]
Qualifying draw[edit]
First qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
1 | ![]() | 66 | 6 | 6 | |||||||||
WC | ![]() | 78 | 3 | 4 | |||||||||
1 | ![]() | 68 | 6 | 6 | |||||||||
5 | ![]() | 710 | 4 | 1 | |||||||||
WC | ![]() | 4 | 2 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
Second qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
2 | ![]() | 6 | 7 | ||||||||||
![]() | 4 | 5 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
![]() | 6 | 5 | 6 | ||||||||||
7 | ![]() | 3 | 7 | 4 | |||||||||
Third qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
3 | ![]() | 4 | 2 | ||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 4 | 77 | 2 | |||||||||
![]() | 6 | 62 | 6 | ||||||||||
![]() | 77 | 6 | |||||||||||
8 | ![]() | 65 | 2 | ||||||||||
Fourth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
4 | ![]() | 3 | 7 | 65 | |||||||||
WC | ![]() | 6 | 5 | 77 | |||||||||
WC | ![]() | 7 | 6 | ||||||||||
6 | ![]() | 5 | 1 | ||||||||||
![]() | 6 | 0 | 4 | ||||||||||
6 | ![]() | 4 | 6 | 6 | |||||||||