2019 U.S. Men's Clay Court Championships – Singles
Jump to navigation
Jump to search
![]() | This article includes a list of general references, but it remains largely unverified because it lacks sufficient corresponding inline citations. (April 2019) (Learn how and when to remove this template message) |
Singles | |
---|---|
2019 U.S. Men's Clay Court Championships | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7–6(7–4), 4–6, 6–3 |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Steve Johnson was the two-time defending champion, but lost in the second round to Daniel Elahi Galán.
Christian Garín won his first ATP Tour title, defeating Casper Ruud in the final, 7–6(7–4), 4–6, 6–3.
Seeds[edit]
The top four seeds received a bye into the second round.
Steve Johnson (Second round)
Jérémy Chardy (Second round)
Cameron Norrie (Second round)
Reilly Opelka (Second round)
Taylor Fritz (First round)
Mackenzie McDonald (First round)
Jordan Thompson (Quarterfinals)
Sam Querrey (Semifinals)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Semifinals | Final | ||||||||||||
Q | ![]() | 5 | 2 | ||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 64 | 6 | 3 | ||||||||||
![]() | 77 | 4 | 6 | ||||||||||
8 | ![]() | 62 | 2 | ||||||||||
![]() | 77 | 6 | |||||||||||
Top half[edit]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 3 | 3 | ||||||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 65 | 4 | Q | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 7 | ![]() | 1 | 6 | 4 | |||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 6 | 61 | 5 | ||||||||||||||||||||
Q | ![]() | 5 | 2 | 7 | ![]() | 4 | 77 | 7 | |||||||||||||||||||
7 | ![]() | 7 | 6 | Q | ![]() | 5 | 2 | ||||||||||||||||||||
![]() | 7 | 6 | |||||||||||||||||||||||||
4 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||||
![]() | 79 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 67 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 710 | 7 | ![]() | 1 | 0 | ||||||||||||||||||||||
![]() | 68 | 5 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 2 | 6 | 2 |
Bottom half[edit]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 3 | 4 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 4 | 3 | |||||||||||||||||||||
WC | ![]() | 77 | 3 | 3 | 8 | ![]() | 78 | 77 | |||||||||||||||||||
WC | ![]() | 6 | 77 | WC | ![]() | 66 | 64 | ||||||||||||||||||||
![]() | 1 | 64 | WC | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 3 | 4 | ||||||||||||||||||||||||
8 | ![]() | 62 | 2 | ||||||||||||||||||||||||
6 | ![]() | 3 | 4 | ![]() | 77 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||||
![]() | 3 | 4 | Q | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 2 | ![]() | 3 | 77 | 79 | ||||||||||||||||||||
2 | ![]() | 6 | 64 | 67 | |||||||||||||||||||||||
Qualifying[edit]
Seeds[edit]
Henri Laaksonen (Qualified)
Peter Polansky (First round)
Christopher Eubanks (Qualifying competition)
Sebastian Ofner (First round)
Mitchell Krueger (Qualifying competition)
Roberto Quiroz (Qualifying competition)
Marcos Giron (First round)
James Ward (First round)
Qualifiers[edit]
Qualifying draw[edit]
First qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
1 | ![]() | 6 | 68 | 6 | |||||||||
![]() | 4 | 77 | 4 | ||||||||||
1 | ![]() | 6 | 5 | 6 | |||||||||
5 | ![]() | 3 | 7 | 3 | |||||||||
![]() | 6 | 3 | 4 | ||||||||||
5 | ![]() | 3 | 6 | 6 | |||||||||
Second qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
2 | ![]() | 4 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 64 | 5 | |||||||||||
![]() | 77 | 7 | |||||||||||
![]() | 6 | 6 | |||||||||||
7 | ![]() | 4 | 1 | ||||||||||
Third qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
3 | ![]() | 4 | 4 | ||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 4 | 4 | ||||||||||
Fourth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
4 | ![]() | 0 | 2 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 7 | 6 | |||||||||
6 | ![]() | 6 | 5 | 1 | |||||||||
WC | ![]() | 2 | 0 | ||||||||||
6 | ![]() | 6 | 6 | ||||||||||