2019 Zhuhai Championships – Singles
Jump to navigation
Jump to search
Singles | |
---|---|
2019 Zhuhai Championships | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7–6(7–4), 6–4 |
Draw | 28 (4 Q / 3 WC ) |
This was the first edition of the tournament.[1]
Alex de Minaur won the title, defeating Adrian Mannarino in the final, 7–6(7–4), 6–4.
Seeds[edit]
The top four seeds received a bye into the second round.
Stefanos Tsitsipas (Second round, retired)
Roberto Bautista Agut (Semifinals)
Gaël Monfils (Quarterfinals)
Borna Ćorić (Quarterfinals)
Lucas Pouille (First round)
Nick Kyrgios (First round)
Alex de Minaur (Champion)
Albert Ramos Viñolas (Semifinals)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Semifinals | Final | ||||||||||||
![]() | 6 | 4 | 6 | ||||||||||
8 | ![]() | 0 | 6 | 1 | |||||||||
![]() | 64 | 4 | |||||||||||
7 | ![]() | 77 | 6 | ||||||||||
7 | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 2 | 2 | ||||||||||
Top half[edit]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 5 | 0r | |||||||||||||||||||||||
![]() | 78 | 7 | ![]() | 3 | 7 | 0 | |||||||||||||||||||||
WC | ![]() | 66 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 5 | 6 | 6 | Q | ![]() | 1 | 4 | |||||||||||||||||||
![]() | 7 | 4 | 2 | Q | ![]() | 77 | 6 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 63 | 2 | ||||||||||||||||||||
5 | ![]() | 64 | 2 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
8 | ![]() | 0 | 6 | 1 | |||||||||||||||||||||||
3 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||
![]() | 1 | 4 | ![]() | 7 | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 2 | 0r | 8 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 0 | ![]() | 62 | 3 | ||||||||||||||||||||||
![]() | 2 | 1 | 8 | ![]() | 77 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half[edit]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 3 | 7 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 78 | 1 | PR | ![]() | 6 | 2 | 4 | |||||||||||||||||||
PR | ![]() | 6 | 66 | 6 | 7 | ![]() | 6 | 4 | 6 | ||||||||||||||||||
Q | ![]() | 6 | 3 | 5 | 4 | ![]() | 2 | 6 | 4 | ||||||||||||||||||
WC | ![]() | 3 | 6 | 7 | WC | ![]() | 3 | 3 | |||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
6 | ![]() | 65 | 1 | 2 | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 77 | 4 | 710 | |||||||||||||||||||||
Q | ![]() | 5 | 2 | WC | ![]() | 64 | 6 | 68 | |||||||||||||||||||
WC | ![]() | 7 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 2 | 1 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 5 | 5 | |||||||||||||||||||||
2 | ![]() | 7 | 7 | ||||||||||||||||||||||||
Qualifying[edit]
Seeds[edit]
Kwon Soon-woo (Qualified)
Dominik Koepfer (Qualified)
Damir Džumhur (Qualified)
Thomas Fabbiano (First round)
Brayden Schnur (Qualifying competition)
Henri Laaksonen (Qualifying competition)
Yūichi Sugita (Qualifying competition)
Jiří Veselý (Qualifying competition, retired)
Qualifiers[edit]
Qualifying draw[edit]
First qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 3 | 2 | ||||||||||
1 | ![]() | 6 | 5 | 6 | |||||||||
6 | ![]() | 2 | 7 | 4 | |||||||||
WC | ![]() | 3 | 3 | ||||||||||
6 | ![]() | 6 | 6 | ||||||||||
Second qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
2 | ![]() | 6 | 77 | ||||||||||
Alt | ![]() | 4 | 63 | ||||||||||
2 | ![]() | 77 | 6 | ||||||||||
7 | ![]() | 65 | 3 | ||||||||||
WC | ![]() | 0 | 0 | ||||||||||
7 | ![]() | 6 | 6 | ||||||||||
Third qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
3 | ![]() | 6 | 2 | 6 | |||||||||
![]() | 4 | 6 | 4 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
5 | ![]() | 2 | 2 | ||||||||||
![]() | 5 | 3 | |||||||||||
5 | ![]() | 7 | 6 | ||||||||||
Fourth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
4 | ![]() | 4 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 0 | |||||||||||
8 | ![]() | 4 | 0r | ||||||||||
![]() | 77 | 62 | 65 | ||||||||||
8 | ![]() | 65 | 77 | 77 | |||||||||
References[edit]
- ^ "Zhuhai To Host ATP Tour Event In 2019". ATP Tour. 22 February 2019. Retrieved 20 September 2019.