Bobigny – Pablo Picasso (Paris Métro)
Jump to navigation
Jump to search
Paris Métro station | |||||||||||
![]() MF 67 rolling stock at Bobigny – Pablo Picasso | |||||||||||
Location | Rue Pablo Picasso × Boul. Maurice Thorez Trésorerie Générale de la Seine–Saint-Denis Gare Routière Bobigny — Pablo Picasso (five) Bobigny Île-de-France France | ||||||||||
Coordinates | 48°54′24″N 2°27′00″E / 48.906538°N 2.449994°ECoordinates: 48°54′24″N 2°27′00″E / 48.906538°N 2.449994°E | ||||||||||
Owned by | RATP | ||||||||||
Operated by | RATP | ||||||||||
Other information | |||||||||||
Fare zone | 1 | ||||||||||
History | |||||||||||
Opened | 25 April 1985 | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
Bobigny – Pablo Picasso (French pronunciation: [bɔbiɲi pablo pikaso]) is the northern terminus of Line 5 of the Paris Métro, as well as a stop on Île-de-France tramway Line 1. The metro station was opened in 1985, followed by the tram stop seven years later.
The name refers to the commune of Bobigny and to Rue Pablo Picasso, named after the Spanish modern artist Pablo Picasso. In 2013, the station was used by 7,135,266 passengers, which makes it the 38th busiest of the Métro network, out of 302 stations.[1]
Station layout[edit]
Street Level |
B1 | Mezzanine |
Line 5 platforms | Southbound | ← ![]() ![]() |
Island platform, doors will open on the left, right | ||
Southbound | ← ![]() ![]() | |
Northbound | ![]() ![]() | |
Side platform, doors will open on the right |
Gallery[edit]
![]() |
Wikimedia Commons has media related to Bobigny - Pablo Picasso (Paris Metro). |
References[edit]
- ^ (in French) Trafic annuel entrant par station (2013) Archived 2013-03-08 at the Wayback Machine, sur le site data.ratp.fr (consulté le 31 août 2014).
- Roland, Gérard (2003). Stations de métro. D’Abbesses à Wagram. Éditions Bonneton.
This article related to the Paris Métro is a stub. You can help Wikipedia by expanding it. |