Central Bank of Uruguay
This article needs additional citations for verification. (May 2020) (Learn how and when to remove this template message) |
![]() | |
Headquarters | Montevideo |
---|---|
Established | July 6, 1967 |
Ownership | 100% state ownership[1] |
President | Diego Labat |
Central bank of | Uruguay |
Currency | Uruguayan peso UYU (ISO 4217) |
Reserves | 15 160 million USD[1] |
Website | www |
The Central Bank of Uruguay (BCU) (Spanish: Banco Central del Uruguay) is the central bank of the Uruguay.
History[edit]
The Central Bank of Uruguay was established on July 6, 1967 as an autonomous state entity (Spanish: Ente Autónomo), with the passing of the 196th article of the República Oriental del Uruguay's Constitution. Prior to the creation of the BCU, the issuing of currency and managing and supervising of the banking system was handled by the department of the Banco de la República Oriental del Uruguay.
On March 30, 1995 a bank charter was passed (Law 16696), which expanded the BCUs responsibilities and set out the management structure as well as the functions and responsibilities of the bank.
Numismatic museum[edit]
The building of the Central Bank in Ciudad Vieja, Montevideo houses the Numismatic museum, which is open to the public from 10:00 to 16:00 Monday to Friday and has free entrance.
Responsibilities[edit]
According to the 7th article of the BCUs Charter, its responsibilities are;
- Issuer of money notes and coins, as well as their withdrawal throughout the republic
- Manage monetary, credit and currency exchanging as set out by law
- Act as economic advisor, banker and financial agent of the Government
- Administer the international reserves of the State
- Be the banker of all government institutions
- Represent the Uruguayan government at international financial organisations
- Regulate and supervise all financial institutions
Presidents of the Central Bank[edit]
List of the presidents of Banco de la República Oriental del Uruguay and Banco Central del Uruguay.
Name | Period | Notes |
---|---|---|
Claudio Williman | 01/05/1916 – 30/04/1928 | [2] |
Pedro Aramendía | 01/05/1928 – 30/11/1928 | [2] |
Alejandro Gallinal | 01/02/1929 – 30/11/1931 | [2] |
Javier Mendivil | 01/12/1931 – 30/03/1933 | [2] |
José Serrato | 01/04/1933 – 30/07/1934 | [2] |
Jorge West | 01/08/1934 – 30/07/1938 | [2] |
Gabriel Terra | 01/08/1938 – 30/06/1939 | [2] |
Vicente Costa | 01/08/1939 – 31/05/1943 | [2] |
Alfredo Baldomir | 01/06/1943 – 30/06/1946 | [2] |
Andrés Martínez Trueba | 01/02/1948 – 30/06/1950 | [2] |
Alberto Fermín Zubiría | 01/07/1950 – 30/11/1954 | [2] |
Francisco Forteza | 01/06/1955 – 31/07/1958 | [2] |
Mario Fullgraff | 01/08/1958 – 30/06/1959 | [2] |
Solano Amilivia | 01/07/1959 – 30/04/1963 | [2] |
Francisco Podesta | 01/05/1963 – 30/06/1964 | [2] |
José Pedro Aramendía | 01/08/1964 – 30/04/1965 | [2] |
Julio Solsona Flores | 01/05/1965 – 31/01/1967 | [2] |
Daniel H. Martins | 03/03/1967 – 16/05/1967 | [2] |
Enrique V. Iglesias | 16/05/1967 – 09/01/1969 | [2] |
Carlos Sanguinetti | 09/01/1969 – 27/10/1970 | [2] |
Armando Malet | 27/10/1970 – 01/12/1970 | [2] |
Nilo Márquez | 14/12/1970 – 12/08/1971 | [2] |
Jorge Echeverría | 13/08/1971 – 01/03/1972 | [2] |
Juan Pedro Amestoy | 01/03/1972 – 04/06/1973 | [2] |
Carlos Ricchi | 04/06/1973 – 23/12/1974 | [2] |
José Gil Díaz | 23/12/1974 – 05/07/1982 | [2] |
José María Puppo | 05/07/1982 – 24/02/1984 | [2] |
Juan Carlos Protasi | 24/02/1984 – 15/04/1985 | [2] |
Ricardo Pascale | 16/04/1985 – 04/04/1990 | [2] |
Ramón Díaz | 05/04/1990 – 18/10/1993 | [2] |
Enrique Braga | 18/10/1993 – 06/04/1995 | [2] |
Ricardo Pascale | 06/04/1995 – 18/04/1996 | [2] |
Humberto Capote | 18/04/1996 – 13/04/2000 | [2] |
César Rodríguez Batlle | 13/04/2000 – 25/07/2002 | [2] |
Julio de Brun | 25/07/2002 – 09/03/2005 | |
Walter Cancela | 10/03/2005 – 25/10/2008 | |
Mario Bergara | 11/11/2008 - 26/12/2013 | |
Alberto Graña | 11/01/2014 - 21/04/2015 | |
Mario Bergara | 21/04/2015 - 11/11/2018 | |
Alberto Graña | 11/11/2018 - 2020 | |
Diego Labat | 2020 - |
See also[edit]
- Bolsa de Valores de Montevideo
- Economy of Uruguay
- Uruguayan peso
- Payment system
- Real-time gross settlement
References[edit]
External links[edit]
- (in Spanish and English) Official site: Banco Central del Uruguay
Coordinates: 34°54′12″S 56°12′00″W / 34.9032°S 56.2°W
![]() ![]() | This bank and insurance-related article is a stub. You can help Wikipedia by expanding it. |
![]() | This article about a Uruguayan company is a stub. You can help Wikipedia by expanding it. |