Florida's 19th congressional district
Jump to navigation
Jump to search
Florida's 19th congressional district | |||
---|---|---|---|
![]() Florida's 19th congressional district since January 3, 2013 | |||
Representative |
| ||
Area | 1,367[1] sq mi (3,540 km2) | ||
Distribution |
| ||
Population (2019) | 833,013[3] | ||
Median household income | $67,598[3] | ||
Ethnicity |
| ||
Cook PVI | R+13[4] |
Florida's 19th congressional district is a U.S. congressional district in Southwest Florida. It includes Cape Coral, Fort Myers, Naples and Marco Island. The district also includes Southwest Florida International Airport and Florida Gulf Coast University. It has been represented by Republican Byron Donalds since 2021.
Presidential election history[edit]
Year | Results |
2008 | John McCain 56.8% – Barack Obama 42.3% |
2012 | Mitt Romney 60.5% – Barack Obama 38.7% |
2016 | Donald Trump 59.6% – Hillary Clinton 37.5% |
2020 | Donald Trump 59.7% – Joe Biden 39.6% |
List of members representing the district[edit]
Election results[edit]
2002[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert Wexler (Incumbent) | 156,747 | 72.16% | |
Republican | Jack Merkle | 60,477 | 27.84% | |
Majority | 96,720 | 44.32% | ||
Turnout | 217,224 | |||
Democratic hold |
2004[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Robert Wexler (Incumbent) | 202,345 | 100% | +27.84% | |
Majority | 202,345 | 100% | +55.68% | ||
Turnout | 202,345 | -6.85% | |||
Democratic hold | Swing | [?] |
2006[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Robert Wexler (Incumbent) | 178,456 | 100% | ||
Majority | 178,456 | 100% | |||
Turnout | 178,456 | -11.8% | |||
Democratic hold | Swing | [?] |
2008[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Robert Wexler (Incumbent) | 202,465 | 66.16% | -33.84% | |
Republican | Edward Lynch | 83,357 | 27.24% | +27.24% | |
Independent | Benjamin Graber | 20,214 | 6.61% | +6.61% | |
Majority | 119,108 | 38.92% | -61.08% | ||
Turnout | 306,036 | +71.49% | |||
Democratic hold | Swing | [?] |
2010 (Special)[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ted Deutch | 43,269 | 62.06% | -4.10% | |
Republican | Edward Lynch | 24,549 | 35.21% | +7.97% | |
Independent | Jim McCormick | 1,905 | 2.73% | +2.73% | |
Majority | 18,720 | 26.85% | -12.07% | ||
Turnout | 69,723 | -77.22% | |||
Democratic hold | Swing | [?] |
2010[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ted Deutch (Incumbent) | 132,098 | 62.59% | +0.53% | |
Republican | Joe Budd | 78,733 | 37.30% | +2.09% | |
Write-in | Others | 228 | 0.11% | +0.11% | |
Majority | 53,365 | 25.29% | -1.56% | ||
Turnout | 211,059 | +202.71% | |||
Democratic hold | Swing | [?] |
2012[edit]
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Trey Radel | 189,833 | 62.0 | |||
Democratic | Jim Roach | 109,746 | 35.8% | |||
No Party Affiliation | Brandon M. Smith | 6,637 | 2.2% | |||
Total votes | 306,216 | |||||
Turnout | ||||||
Republican gain from Democratic |
2014 (Special)[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Curt Clawson | 66,922 | 66.9% | |
Democratic | April Freeman | 29,314 | 29.3% | |
Libertarian | Ray Netherwood | 3,729 | 3.7% | |
Write-in | Timothy J. Rossano | 24 | 0.0% | |
Total votes | 99,989 | |||
Republican hold |
2014[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Curt Clawson (Incumbent) | 159,354 | 64.6% | |
Democratic | April Freeman | 80,824 | 32.7% | |
Libertarian | Ray Netherwood | 6,671 | 2.7% | |
Write-in | Timothy J. Rossano | 12 | 0.0% | |
Total votes | 246,861 | |||
Turnout | ||||
Republican hold |
2016[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Francis Rooney | 239,225 | 65.9% | |
Democratic | Robert M. Neeld | 123,812 | 34.1% | |
Write-in | David Byron | 109 | 0% | |
Write-in | Timothy John Rossano | 20 | 0% | |
Total votes | 363,166 | |||
Republican hold |
2018[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Francis Rooney (incumbent) | 211,465 | 62.3 | |
Democratic | David Holden | 128,106 | 37.7 | |
Independent | Pete Pollard (write-in) | 36 | 0.0 | |
Total votes | 339,607 | 100.0 | ||
Republican hold |
2020[edit]
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Byron Donalds | 272,440 | 61.27% | ||
Democratic | Cindy Banyai | 172,146 | 38.72% | ||
Independent | Patrick Post (write-in) | 3 | 0.01% | ||
Total votes | 444,589 | 100.0 | |||
Republican hold |
References[edit]
- ^ "Congressional Plan--SC14-1905 (Ordered by The Florida Supreme Court, 2-December-2015)" (PDF). Florida Senate Committee on Reapportionment. Retrieved 11 January 2017.
- ^ https://www.census.gov/geo/maps-data/data/cd_state.html[dead link]
- ^ a b Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- ^ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Retrieved April 7, 2017.
- ^ King, Ledyard (May 20, 2016). "U.S. Rep. Curt Clawson won't seek re-election". The News-Press. Retrieved June 16, 2016.
- ^ "Florida Department of State - Election Results: November 6, 2012 General Election". Florida Department of State Department of Elections. Retrieved March 31, 2013.
- ^ "Florida Department of State - Election Results: June 24, 2014 Special General Congressional 19". Florida Department of State Department of Elections. Retrieved June 18, 2016.
- ^ "Florida Department of State - Election Results: November 4, 2014 General Election". Florida Department of State Department of Elections. Retrieved June 18, 2016.
- ^ "Florida Election Watch - Home Page". floridaelectionwatch.gov.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
Coordinates: 26°25′54″N 81°54′24″W / 26.43167°N 81.90667°W