Iranian Basketball Super League
Jump to navigation
Jump to search
Current season, competition or edition:![]() | |
![]() | |
Sport | Basketball |
---|---|
Founded | 1989 (official) 1998 (current format) |
No. of teams | 16 |
Country | ![]() |
Continent | FIBA Asia (Asia) |
Most recent champion(s) | Naft Abadan (1st title) |
Most titles | Zob Ahan (9 titles) |
TV partner(s) | IRIB |
Official website | IranBasketball.org |
The Iranian Basketball Super League (IBSL) is a professional men's basketball league in Iran. It was founded in 1998. The current 2018–19 champions is Palayesh Naft Abadan. The league follows the promotion and relegation system in which the worst two teams are relegated to 1st Division.
Current clubs[edit]
- Aftab Zagros Ahvaz
- Avijeh Sanat Parsa Mashhad
- Ayandehsazan Tehran
- Chemidor Qom
- Exxon Tehran
- Koochin Amol
- Mahram Tehran
- Niroo Zamini Tehran
- Palayesh Naft Abadan
- Raad Padafand Mashhad
- Sanat Mes Kerman
- Sanat Mes Rafsanjan
- Shahrdari Bandar Abbas
- Shahrdari Gorgan
- Shora & Shahrdari Qazvin
- Zob Ahan Isfahan
League champions[edit]
Division One[edit]
Super League[edit]
Titles by club[edit]
Team | Winners | Runners-Up | Years Won | Years Runner-Up |
---|---|---|---|---|
Zob Ahan Isfahan | 9 | 5 | 1992, 1993, 1994, 1995, 1997, 1999, 2000, 2001, 2002 | 1996, 1998, 2009, 2010, 2011 |
Mahram Tehran | 6 | 3 | 2008, 2009, 2010, 2011, 2012, 2015 | 2013, 2014, 2018 |
Petrochimi Bandar Imam | 4 | 3 | 2013, 2014, 2016, 2017 | 2006, 2007, 2012 |
Saba Battery Tehran | 3 | 2 | 2004, 2006, 2007 | 2005, 2008 |
Paykan Tehran | 2 | 3 | 1996, 1998 | 1997, 1999, 2000 |
Sanam Tehran | 2 | 2 | 2003, 2005 | 2002, 2004 |
Palayesh Naft Abadan | 1 | 2 | 2019 | 2016, 2017 |
Jandarmeri Tehran | 1 | 0 | 1990 | – |
Shahrdari Tabriz | 1 | 0 | 2018 | – |
Shahrdari Gorgan | 0 | 3 | – | 1990, 1992, 2019 |
Bank Tejarat Tehran | 0 | 2 | – | 1994, 1995 |
Azad University Tehran | 0 | 2 | – | 1993, 2015 |
Foolad Mobarakeh Isfahan | 0 | 1 | – | 2001 |
Iran Nara Tehran | 0 | 1 | – | 2003 |
Titles by city[edit]
City (Province) | Winners | Runners-up |
---|---|---|
Tehran (Tehran) | 14 | 15 |
Isfahan (Isfahan) | 9 | 6 |
Mahshahr (Khuzestan) | 4 | 3 |
Abadan (Khuzestan) | 1 | 2 |
Tabriz (East Azerbaijan) | 1 | 0 |
Gorgan (Golestan) | 0 | 3 |