National Society of Film Critics Award for Best Film
Jump to navigation
Jump to search
This article does not cite any sources. (June 2019) (Learn how and when to remove this template message) |
The National Society of Film Critics Award for Best Picture is an annual award given by National Society of Film Critics to honor the best film of the year.
In the past 40 years, the Society only agreed with the Academy Award for Best Picture seven times: Annie Hall (1977), Unforgiven (1992), Schindler's List (1993), Million Dollar Baby (2004), The Hurt Locker (2009), Spotlight (2015), and Moonlight (2016). Five others have received the Oscar for Best Foreign Language Film: Z, Le charme discret de la bourgeoisie (The Discreet Charm of the Bourgeoisie), La nuit américaine (Day for Night), Préparez vos mouchoirs (Get Out Your Handkerchiefs), and Amour.
Winners[edit]
1960s[edit]
Year | Winner | Director(s) |
---|---|---|
1966 | Blow-Up | Michelangelo Antonioni |
1967 | Persona | Ingmar Bergman |
1968 | Shame (Skammen) | Ingmar Bergman |
1969 | Z | Costa-Gavras |
1970s[edit]
1980s[edit]
Year | Winner | Director(s) |
---|---|---|
1980 | Melvin and Howard | Jonathan Demme |
1981 | Atlantic City | Louis Malle |
1982 | Tootsie | Sydney Pollack |
1983 | The Night of the Shooting Stars (La notte di San Lorenzo) | Paolo Taviani and Vittorio Taviani |
1984 | Stranger Than Paradise | Jim Jarmusch |
1985 | Ran | Akira Kurosawa |
1986 | Blue Velvet | David Lynch |
1987 | The Dead | John Huston |
1988 | The Unbearable Lightness of Being | Philip Kaufman |
1989 | Drugstore Cowboy | Gus Van Sant |
1990s[edit]
Year | Winner | Director(s) |
---|---|---|
1990 | Goodfellas | Martin Scorsese |
1991 | Life Is Sweet | Mike Leigh |
1992 | Unforgiven | Clint Eastwood |
1993 | Schindler's List | Steven Spielberg |
1994 | Pulp Fiction | Quentin Tarantino |
1995 | Babe | Chris Noonan |
1996 | Breaking the Waves | Lars von Trier |
1997 | L.A. Confidential | Curtis Hanson |
1998 | Out of Sight | Steven Soderbergh |
1999 | Being John Malkovich | Spike Jonze |
Topsy-Turvy | Mike Leigh |
2000s[edit]
Year | Winner | Director(s) |
---|---|---|
2000 | Yi Yi | Edward Yang |
2001 | Mulholland Drive | David Lynch |
2002 | The Pianist | Roman Polanski |
2003 | American Splendor | Shari Springer Berman and Robert Pulcini |
2004 | Million Dollar Baby | Clint Eastwood |
2005 | Capote | Bennett Miller |
2006 | Pan's Labyrinth (El laberinto del fauno) | Guillermo del Toro |
2007 | There Will Be Blood | Paul Thomas Anderson |
2008 | Waltz with Bashir (Vals im Bashir) | Ari Folman |
2009 | The Hurt Locker | Kathryn Bigelow |
2010s[edit]
Year | Winner | Director(s) |
---|---|---|
2010 | The Social Network | David Fincher |
2011 | Melancholia | Lars von Trier |
2012 | Amour | Michael Haneke |
2013 | Inside Llewyn Davis | Joel Coen and Ethan Coen |
2014 | Goodbye to Language | Jean-Luc Godard |
2015 | Spotlight | Tom McCarthy |
2016 | Moonlight | Barry Jenkins |
2017 | Lady Bird | Greta Gerwig |
2018 | The Rider | Chloé Zhao |
![]() | This film award–related article is a stub. You can help Wikipedia by expanding it. |