New York's 2nd State Senate district
Jump to navigation
Jump to search
New York's 2nd State Senate District | |
---|---|
![]() | |
Current senator | Mario Mattera (R–Saint James) |
Registration | 34.1% Republican 31.5% Democratic 27.2% No party preference |
Demographics | 80.0% White 3.1% Black 8.7% Hispanic 6.8% Asian 0.4% Other |
Population (2017) | 313,799[1] |
Registered voters | 233,554[2] |
New York's 2nd State Senate district is one of 63 districts in the New York State Senate. It is currently represented by Mario Mattera.[3]
Geography[edit]
District 2 covers north-central Suffolk County on Long Island, including the town of Smithtown, as well as portions of Brookhaven and Huntington.[3][1]
The district overlaps with New York's 1st and 3rd congressional districts, and with the 3rd, 4th, 5th, 8th, 10th, and 12th districts of the New York State Assembly.[4]
Recent election results[edit]
2020[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mario Mattera | 90,984 | 57.7 | |
Democratic | Michael Siderakis | 66,575 | 42.3 | |
Total votes | 157,559 | 100.0 | ||
Republican hold |
2018[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Flanagan (incumbent) | 66,054 | 54.9 | |
Democratic | Kathleen Cleary | 54,152 | 45.0 | |
Total votes | 120,220 | 100.0 | ||
Republican hold |
2016[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Flanagan (incumbent) | 91,172 | 63.2 | |
Democratic | Peter N. Magistrale | 47,623 | 33.0 | |
Libertarian | Stephen Ruth | 5,505 | 3.8 | |
Total votes | 144,300 | 100.0 | ||
Republican hold |
2014[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Flanagan (incumbent) | 50,533 | 69.2 | |
Democratic | Joseph Lobmardi | 22,530 | 30.8 | |
Total votes | 73,063 | 100.0 | ||
Republican hold |
2012[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Flanagan (incumbent) | 79,784 | 67.6 | |
Democratic | Errol D. Toulon, Jr. | 38,322 | 32.4 | |
Total votes | 118,106 | 100.0 | ||
Republican hold |
Federal results in District 2[edit]
Year | Office | Results[7] |
---|---|---|
2016 | President | Trump 54.8 – 41.9% |
2012 | President | Romney 52.8 – 46.0% |
Senate | Gillibrand 59.7 – 39.0% |
References[edit]
- ^ a b "State Senate District 2, NY". Census Reporter. Retrieved June 22, 2019.
- ^ "Enrollment by Senate District". New York State Board of Elections. February 2019.
- ^ a b "Our District". The New York State Senate. Retrieved June 22, 2019.
- ^ David Jarman. "How do counties, House districts, and legislative districts all overlap?". Daily Kos. Retrieved September 1, 2019.
- ^ a b c d e "New York State Senate District 2". Ballotpedia. Retrieved June 30, 2020.
- ^ "State Senator 2nd Senate District - General Election - November 3, 2020". New York State Board of Elections. December 3, 2020. Retrieved December 12, 2020.
- ^ "Daily Kos Elections Statewide Results by LD". Daily Kos. Retrieved June 22, 2019.