Panama |
---|
 |
Captain | Alfredo Fawcett |
---|
ITF ranking | 97 (14 November 2016) |
---|
Colors | red & white |
---|
|
---|
First year | 1997 |
---|
Years played | 12 |
---|
Ties played (W–L) | 53 (12–41) |
---|
Best finish | Zonal Group II RR |
---|
|
---|
Most total wins | Anabelle Espinosa Rodríguez (17–19) |
---|
Most singles wins | Anabelle Espinosa Rodríguez (11–9) |
---|
Most doubles wins | Anabelle Espinosa Rodríguez (6–10) |
---|
Best doubles team | Anabelle Espinosa Rodríguez / Lorena Porras (5–6) |
---|
Most ties played | Anabelle Espinosa Rodríguez (20) |
---|
Most years played | Anabelle Espinosa Rodríguez (4) |
---|
The Panama Fed Cup team represents Panama in Fed Cup tennis competition and are governed by the Federación Panamena de Tenis. They have not competed since 2014.
History[edit]
Panama competed in its first Fed Cup in 1997. Their best result was sixth in Group II in 2006.
See also[edit]
External links[edit]
|
---|
- Current champions (2019):
France
|
Editions by year | |
---|
World Group / Finals | |
---|
World Group II | |
---|
Qualifying Rounds | |
---|
Finals team squads | |
---|
2020–21 BJK Cup Finals teams | |
---|
Former World Group teams (in the current format, since 1995) | |
---|
Players | |
---|
|