Robbert Schilder
Jump to navigation
Jump to search
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
(Learn how and when to remove this template message)
|
![]() | ||||||||||||||||
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | April 18, 1986 | |||||||||||||||
Place of birth | Amstelveen,[Netherlands | |||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||
Playing position | Centre back | |||||||||||||||
Club information | ||||||||||||||||
Current team | AFC | |||||||||||||||
Number | 19 | |||||||||||||||
Youth career | ||||||||||||||||
NFC / Brommer Amstelveen | ||||||||||||||||
2005 | VV Amstelveen Heemraad | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2005–2009 | Ajax | 23 | (1) | |||||||||||||
2006–2008 | → Heracles Almelo (loan) | 42 | (3) | |||||||||||||
2009–2012 | NAC Breda | 94 | (12) | |||||||||||||
2012–2016 | FC Twente | 97 | (2) | |||||||||||||
2013–2014 | Jong FC Twente | 5 | (0) | |||||||||||||
2016–2019 | SC Cambuur | 99 | (2) | |||||||||||||
2019– | AFC | 1 | (0) | |||||||||||||
National team‡ | ||||||||||||||||
2007 | Netherlands U21 | 7 | (0) | |||||||||||||
Honours
| ||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 9 November 2019 ‡ National team caps and goals correct as of 29 August 2016 |
Robbert Schilder (born April 18, 1986) is a Dutch footballer who currently plays as a midfielder for AFC in the Dutch Tweede Divisie.
External links[edit]
- Robbert Schilder at WorldFootball.net