Sully – Morland (Paris Métro)
Jump to navigation
Jump to search
Paris Métro station | |||||||||||
![]() | |||||||||||
Location | 4th arrondissement of Paris Île-de-France France | ||||||||||
Coordinates | 48°51′05″N 2°21′43″E / 48.851425°N 2.361894°ECoordinates: 48°51′05″N 2°21′43″E / 48.851425°N 2.361894°E | ||||||||||
Owned by | RATP | ||||||||||
Operated by | RATP | ||||||||||
Other information | |||||||||||
Fare zone | 1 | ||||||||||
History | |||||||||||
Opened | 3 June 1930 | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
Sully – Morland (French pronunciation: [syli mɔʁlɑ̃]) is a station of the Paris Métro, France, named after the Pont de Sully and the Boulevard Morland. The Pont de Sully commemorates Maximilien de Béthune, Baron of Rosny, Duke of Sully (1560–1641), friend and Minister to King Henri IV. It crosses the Seine to the Île Saint-Louis and the Boulevard Saint-Germain. The Boulevard Morland was named after Colonel François-Louis Morlan (called "Morland", 1771–1805) who was killed at Austerlitz, with his body being repatriated in a barrel of rum.
Station layout[edit]
Street Level |
B1 | Connecting level |
Line 7 platforms | Side platform, doors will open on the right | |
Southbound | ← ![]() ![]() | |
Northbound | ![]() ![]() | |
Side platform, doors will open on the right |
Gallery[edit]
![]() |
Wikimedia Commons has media related to Sully - Morland (Paris Metro). |
References[edit]
- Roland, Gérard (2003). Stations de métro. D’Abbesses à Wagram. Éditions Bonneton.
This article related to the Paris Métro is a stub. You can help Wikipedia by expanding it. |