User:Phauly/List of social networking websites by average number of friends
Jump to navigation
Jump to search
This is a list of major active social networking websites.
Name | Description/Focus
|
Date launched | Registered users | eeee | |
---|---|---|---|---|---|
Academia.edu | Social networking site for academics/researchers | September 2008 | 211,000[1] | Open | 18,100[2] |
Advogato | Free and open source software developers | 1999 | 13,575[3] | Open | 128,340[4] |
aNobii | Books | 2006 | Open | 10,734[5] | |
aSmallWorld | European jet set and social elite world-wide | March 2004 | 550,000[6] | Invite-only | 8,583[7] |
AsianAvenue | A social network for the Asian American community | 1997 | Open | ||
Athlinks | Running, Swimming | 2001 | 139,458[8] | Open | 73,295[9] |
Audimated.com | Independent music | 2010 | Open | 25,648[10] | |
Avatars United | Online games | March 2008 | Open | 294,575[11] | |
Badoo | General, Meet new people, Popular in Europe and Latin America | 2006 | 86,000,000[12] | Open to people 18 and older | 135[13] |
Bebo | General | July 2005 | 117,000,000[14] | Open to people 13 and older | 905[15] |
Bigadda | Indian Social Networking Site | August 2007 | 3,000,000[16] | Open to people 16 and older | 3,176[17] |
Federated Media's BigTent | Organization and communication portal for groups | Open to people 18 and older (13-18 parental permission encouraged) | 34,047[18] | ||
Biip.no | Norwegian community | June 1, 2005 | 430,000[19] | Requires Norwegian phone number | 65,176[20] |
BlackPlanet | African-Americans | September 1, 1999 | 20,000,000[21] | Open | 2,350[22] |
Blauk | Anyone who wants to tell something about a stranger or acquaintance. | 2010 | Open to people 10 and older. | 937,454[23] | |
Blogster | Blogging community | November 24, 2005 | 85,579[24] | Open | 23,485[25] |
Bolt.com | General | 1996 | Open | 111,069[26] | |
Buzznet | Music and pop-culture | 2005 | 10,000,000[27] | Open | 736[28] |
CafeMom | Mothers | December 2006 | 1,250,000[29] | Open to moms and moms-to-be | 4,333[30] |
Cake Financial | Investing | 17 September 2007 | Open | 481,922[31] | |
Care2 | Green living and social activism | 1998 | 9,961,947[32] | Open | 2,594[33] |
CaringBridge | Not for profit providing free websites that connect family and friends during a serious health event, care and recovery.[34] | 9,500,000[35] | Open to people 18 and older[36] | 4,198[37] | |
Cellufun | Mobile social game network, Number 8 US mobile website[38] | 2007 | 3,000,000[39] | Open to people 14 and older | 46,773[40] |
Classmates.com | School, college, work and the military | 1995 | 50,000,000[41] | Open to people 18 and older[42] | 799[43] |
Daba | General. Popular in Iran | Open | 712[44] | ||
Cloob | General. Popular in Iran | Open | 712[45] | ||
CouchSurfing | Worldwide network for making connections between travelers and the local communities they visit. | 1,560,459[46] | Open | 3,711[47] | |
CozyCot | East Asian and Southeast Asian women | 2001 | 150,000[48] | Open | 3,711[49] |
Cross.tv | Faith Based social network for Christian believers from around the world | 2008 | 450,000[50] | Open | 30,741[51] |
Crunchyroll | Anime and forums. | Open | 2,328[52] | ||
Cyworld | General. Popular in South Korea. | 24,000,000[53] | Open | 923[54] | |
DailyBooth | Photo-blogging site where users upload a photo every day | February 13, 2009 | Open | 5,460[55] | |
DailyStrength | Medical & emotional support community - Physical health, Mental health, Support groups | November 4, 2007 | Open | 22,054[56] | |
Decayenne | European and American social elite | 2001 | Invite-only | 154,733[57] | |
delicious | Social bookmarking allowing users to locate and save websites that match their own interests | September 2003 | 8,822,921[58] | Open | 255[59] |
deviantART | Art community | August 7, 2000 | 9,040,962[60] | Open | 97[61] |
Disaboom | People with disabilities (Amputee, cerebral palsy, MS, and other disabilities) | Open | 112,712[62] | ||
Dol2day | Politic community, Social network, Internet radio (German-speaking countries) | 40,200[63] | Open | 554,616[64] | |
DontStayIn | Clubbing (primarily UK) | Open | 19,022[65] | ||
Draugiem.lv | General (primarily LV, LT, HU) | 2,600,466[24] | Invitation only | 2,272[66] | |
douban | Chinese Web 2.0 website providing user review and recommendation services for movies, books, and music. It is also the largest online Chinese language book, movie and music database and one of the largest online communities in China. | 2005 | 46,850,000[67] | Open | 127[68] |
Elftown | Community and wiki around Fantasy and sci-fi. | 185,000[69] | Open, approval needed | 17,681[70] | |
Epernicus | For research scientists | Open | 293,955[71] | ||
Eons.com | For baby boomers | Open to people 13 and older | 27,320[72] | ||
Experience Project | Life experiences | Open | 3,452[73] | ||
Exploroo | Travel Social Networking. | Open | 209,868[74] | ||
General. | February 2004 | 500,000,000[75] | Open to people 13 and older | 2[76] | |
Faceparty | General. Popular UK. | 200,000[77] | Invitation only to people 18 and older | 28,760[78] | |
Faces.com | British teens | Open to people 13 and older | 120,665[79] | ||
Fetlife | People who are into BDSM | 500,000[80] | Open to people "of [legal] age to see adult content" | 5,513[81] | |
FilmAffinity | Movies and TV Series | 2002 | 250,000[82] | Open | 3,916[83] |
FitFinder | Anonymous UK Student Microblogging Website | Open | 322,113[84] | ||
FledgeWing | Entrepreneural community targeted towards worldwide university students | Open to university students | 1,793,990[85] | ||
Flixster | Movies | 2007 | 63,000,000[86] | Open to people 13 and older | 1,018[87] |
Flickr | Photo sharing, commenting, photography related networking, worldwide | February 2004 | 32,000,000[88] | Open to people 13 and older (Yahoo! Login) | 33[89]
- |
Focus.com | Business to Business, worldwide | 2005 | 850,000[90] | Open to people 13 and older | 11,495[91] |
Folkdirect | General | June 2010 | 80,000[92] | Open to people 16 and older | 19,932[93] |
Fotki | Photo sharing, video hosting, photo contests, journals, forums, flexible privacy protection, friend's feed, audio comments and unlimited custom design integration. | October 1998 | 1,632,565 | Open | 5,367[94]
- |
Fotolog | Photoblogging. Popular in South America and Spain | 20,000,000[95] | Open | 227[96] | |
Foursquare | Location based mobile social network | 2,000,000[97] | Open | 4,539[98] | |
Friends Reunited | UK based. School, college, work, sport and streets | 19,000,000[99] | Open to people 13 and older | 10,231[100] | |
Friendster | General. Popular in Southeast Asia. No longer popular in the western world | 2002 | 90,000,000[101] | Open to people 16 and older. No children allowed | 146[102] |
Frühstückstreff | General | July 2001 | 14,800[citation needed] | Open | 1,253,155[103] |
Fubar | dating, an "online bar" for 18 and older | October 2007 | 1,200,000[104] | Open to people 18+ | 9,476[105] |
Gaia Online | Anime and games. Popular in USA, Canada and Europe. Moderately popular around Asia. | 23,523,663[106] | Open to people 13 and older | 1,071[107] | |
GamerDNA | Computer and video games | September 21, 2006 | 310,000[108] | Open | 22,887[109] |
Gather.com | Article, picture, and video sharing, as well as group discussions | 465,000[110] | Open | 3,974[111] | |
Gays.com | Social network for LGBT community, Guide for LGBT bars, restaurants, clubs, shopping | May 16, 2008 | 100,000[112] | Open, Global | 74,664[113] |
Geni.com | Families, genealogy | January 16, 2007 | 15,000,000[114] | Open | 5,815[115] |
Gogoyoko | Fair play in Music - Social networking site for musicians and music lovers | Invite only while in beta | 119,272[116] | ||
Goodreads | Library cataloging, book lovers | December 2006 | Open | 2,543[117] | |
Goodwizz | Social network with matchmaking and personality games to find new contacts. Global, based in France. | October 2010 | 60,000[118][119] | Open | 214,214[120] |
Google Buzz | General | Open | NA (Alexa only records data for second-level domains) | ||
GovLoop | for people in and around government | ||||
Grono.net | Poland | 2,000,000[citation needed] | Open | 2,958[121] | |
Habbo | General for teens. Over 31 communities worldwide. Chat Room and user profiles. | 200,000,000[122][123][124] | Open to people 13 and older | 6,545[125] | |
hi5 | General. Popular in India, Mongolia, Thailand, Romania, Jamaica, Central Africa, Portugal and Latin America. Not very popular in the USA. | 2003 | 80,000,000[126] | Open to people 13 and older. No children allowed | 51[127] |
Hospitality Club | Hospitality | 328,629[128] | Open | 38,258[129] | |
Hotlist | Geo-Social Aggregator rooted in the concept of knowing where your friends are, were, and will be. | 80,000[130] | Open | 28,241[131] | |
HR.com | Social networking site for Human Resources professionals | 1999 | 194,000[132] | Open | 60,048[133] |
Hub Culture | Global influencers focused on worth creation | November 2002 | 20,000[134] | Invite-only | 515,308[135] |
Hyves | General, Most popular in the Netherlands. | 10,097,000[136] | Open | 225[137] | |
Ibibo | Talent based social networking site that allows to promote one's self and also discover new talent. Most popular in India. | 3,500,000[138] | Open | 695[139] | |
Identi.ca | Twitter-like service popular with hackers and software freedom advocates. | 395,695[citation needed] | Open | 3,822[140] | |
Indaba Music | Online collaboration for musicians, remix contests, and networking. | 350,000[141] | Open, Global | 55,062[142] | |
IRC-Galleria | Finland | 505,000[143] | Open to Finnish speaking people 12 and older | 3,302[144] | |
italki.com | Language learning social network. 100+ languages. | 500,000[145] | Open, Global | 29,939[146] | |
InterNations | International community | Invite-only | 25,604[147] | ||
Itsmy | Mobile community worldwide, blogging, friends, personal TV-shows | 2,500,000[148] | 206,437[149] | ||
iWiW | Hungary | 4,000,000[150] | Invite-only | 532[151] | |
Jaiku | General. Microblogging. Owned by Google | February 2006 | Open to people 13 and older | 15,661[152] | |
kaioo | General, nonprofit | November 2007 | 30,000[153] | 386,200[154] | |
Kaixin001 | General. In Simplified Chinese; caters for mainland China users | Open to the General Public | 61[155] | ||
Kiwibox | General. For the users, by the users, a social network that is more than a community. | 1999 | 2,400,000[156] | Open to people 13 and older | 104,563[157] |
Lafango | Talent-Focused media sharing site | Open, Global | 35,810[158] | ||
Last.fm | Music | 2002 | 30,000,000[159] | Open | 310[160] |
LibraryThing | Book lovers | 400,000[161] | Open to people 13 and older | 4,529[162] | |
Lifeknot | Shared interests, hobbies | Open to people 18 and older | 602,117[163] | ||
Business and professional networking | May 2003 | 100,000,000[164] | Open to people 18 and older | 17[165] | |
LinkExpats | Social networking website for expatriates. 100+ countries. | Open, Global | 1,668,484[166] | ||
Listography | Lists. Autobiography | Open | 197,009[167] | ||
LiveJournal | Blogging. Popular in Russia and among the Russian-speaking diaspora abroad. | April 15, 1999 | 17,564,977[168] | Open (OpenID) | 81[169] |
Livemocha | Online language learning - dynamic online courses in 35 languages - world’s largest community of native language speakers. | 5,000,000[170] | Open | 4,079[171] | |
LunarStorm | Sweden | 1,200,000[172] | Open | 65,874[173] | |
MEETin | General | Open | 173,717[174] | ||
Meetup.com | General. Used to plan offline meetings for people interested in various activities | Open to people 18 and older | 739[175] | ||
Meettheboss | Business and Finance community, worldwide. | Open | 107,180[176] | ||
Mixi | Japan | October 25, 2000 | 24,323,160[177] | Invite-only | 85[178] |
mobikade | mobile community, UK only | Open to people 18 and older | 1,851,728[179] | ||
MocoSpace | mobile community, worldwide | 3,000,000[180] | Open to people 14 and older | 3,685[181] | |
MOG | Music | Open to people 14 and older | 4,221[182] | ||
MouthShut.com | Social Network, social media, consumer reviews | Open | 2,545[183] | ||
Mubi (website) | Auteur cinema | 200,000 | Open | 25,648[184] | |
Multiply | "Real world" relationships. Popular in primarily in Asia. | 10,000,000[185] | Open to people 13 and older. No children allowed | 246[186] | |
Muxlim | Muslim portal site | 2006 | 50,000[187] | Open to people 13 and older | 59,099[188] |
MyAnimeList | Anime themed social community | 160,000[189] | Open to people 13 and older | 6,096[190] | |
MyChurch | Christian Churches | 144,295[191] | Open | 94,510[192] | |
MyHeritage | family-oriented social network service | 30,000,000 [193] | Open | 2,953[194] | |
MyLife | Locating friends and family, keeping in touch (formerly Reunion.com) | 51,000,000[195] | Open | 1,481[196] | |
My Opera | Blogging, mobile blogging, photo sharing, connecting with friends, Opera Link and Opera Unite. Global | 5,500,000[197] | Open | NA (Alexa only records data for second-level domains) | |
Myspace | General | August 2003 | 100,000,000+[198][199] | Open to ages 13 and older. | 46[200] |
myYearbook | General, Charity | 20,000,000[201] | Open to age 13 and up & Grades 9 and up | 851[202] | |
Nasza-klasa.pl | School, college and friends. Popular in Poland | 11,000,000[203] | Open | 110[204] | |
Netlog | General. Popular in Europe, Turkey, the Arab World and Canada's Québec province. Formerly known as Facebox and Redbox.[205] | 70,000,000[206] | Open to people 13 and older | 130[207] | |
Nettby | Norwegian Community | September 14, 2006 | Open | 2,719[208] | |
Nexopia | Canada | 1,400,000[209] | Open to people 13 and older [210] | 24,071[211] | |
NGO Post | Non-Profit news sharing and networking, mainly in India | 15,000[212] | Open | 70,134[213] | |
Ning | Users create their own social websites and social networks | Open to people 13 and older | 132[214] | ||
Odnoklassniki | Connect with old classmates. Popular in Russia and former Soviet republics | 45,000,000[215] | Open | 92[216] | |
OneClimate | Not for Profit Social networking and Climate Change | Open to People of all ages and locations | 307,773[217] | ||
OneWorldTV | Not for Profit Video sharing and social networking aimed at people interested in social issues, development, environment, etc. | Open | 27,434,227[218] | ||
Open Diary | First online blogging community, founded in 1998 | 1998 | 5,000,000[219] | Open to people 13 and older | 39,290[220] |
Orkut | General. Owned by Google Inc. Popular in India and Brazil.[221] | January 22, 2004 | 100,000,000[222] | Open to people 18 and older, (Google login) | 43[223] |
OUTeverywhere | Gay/LGBTQ Community | Open | 329,887[224] | ||
Passportstamp | Travel | Open | 366,598[225] | ||
Partyflock | Dutch virtual community for people interested in house music and other electronic dance music. Since 2001, Partyflock has evolved into the biggest online community for the dance scene in the Netherlands | 10 November 2001 | 321,125 | Open to people 18 years and up | 7,226[226] |
Pingsta | Collaborative platform for the world's Internetwork Experts | Invite-only, only Internet Experts | 1,668,955[227] | ||
Plaxo | Aggregator | 15,000,000[228] | Open | 1,533[229] | |
Playahead | Swedish, Danish teenagers | Closed | 63,081[230] | ||
Playlist.com | General, Music | Open to people over 13 | |||
Plurk | Micro-blogging, RSS, updates. Very popular in Taiwan | Open | 1,072[231] | ||
Present.ly | Enterprise social networking and micro-blogging | Open | 4,893,711[232] | ||
Qapacity | A a business-oriented social networking site and a business directory | Open to people 16 and older | 96,847[233] | ||
Quechup | General, friendship, dating | 2007 | Open to those over 16 | 150,757[234] | |
Qzone | General. In Simplified Chinese; caters for mainland China users | 200,000,000[235] | Open to the general public | NA (Alexa only records data for second-level domains) | |
Raptr | Video games | Open | 25,664[236] | ||
Ravelry | Knitting and crochet | 743,930[237] | Open | 7,811[238] | |
Renren | Significant site in China. Was known as 校内 (Xiaonei) until August 2009. | 15,000,000[239] | Open | 103[240] | |
ResearchGate | Social network for scientific researchers | 400,000[241] | Open | 23,095[242] | |
ReverbNation.com | Social network for musician and bands | 500,000[243] | Open to people 16 and older | 4,422[244] | |
Ryze | Business | 500,000[245] | Open | 19,839[246] | |
ScienceStage | Science-oriented multimedia platform and network for scientists | Open | 26,804[247] | ||
Scispace.net | Collaborative network site for scientists | By invitation, but can request an invitation | 1,231,795[248] | ||
ShareTheMusic | Music Community. Sharing and listening to music for free and legally | Open | 471,712[249] | ||
Shelfari | Books | October 11, 2006 | Open | 19,681[250] | |
Skyrock | Social Network in French-speaking world | 22,000,000[251] | Open | 111[252] | |
Social_Life_(website) | Brazilian jet set and social elite world-wide | 2008 | 550,000[253] | Invite-only | 154,533[254] |
SocialVibe | Social Network for Charity | 435,000[citation needed] | Open | 41,927[255] | |
Sonico.com | General. Popular in Latin America and Spanish and Portuguese speaking regions. | 17,000,000[256][257] | Open to people 13 and older | 507[258] | |
Stickam | Live video streaming and chat. | 2,000,000[259] | Open | 2,742[260] | |
StudiVZ | University students, mostly in the German-speaking countries. School students and those out of education sign up via its partner sites schülerVZ and meinVZ. | 17,000,000[261] | Open | 316[262] | |
StumbleUpon | Stumble through websites that match your selected interests | 10,600,000[263] | Open | 185[264] | |
Tagged | General. Subject to quite some controversy about its e-mail marketing and privacy policy | 100,000,000[265] | Open | 117[266] | |
TalentTrove | Online Talent Network | Open | 21,177[267] | ||
Talkbiznow | Business networking | Open | 283,770[268] | ||
Taltopia | Online artistic community | Open | 52,759[269] | ||
Taringa! | General | 350,000[270] | Open to people 13 and older | 126[271] | |
TeachStreet | Education / Learning / Teaching - More than 400 subjects | Open | 61,492[272] | ||
TravBuddy.com | Travel | 2005 | 1,588,000[273] | Open to people 18 and older | 11,789[274] |
Travellerspoint | Travel | 2002 | 310,000[275] | Open | 11,486[276] |
tribe.net | General | Open | 5,706[277] | ||
Trombi.com | French subsidiary of Classmates.com | 4,400,000[278] | 7,283[279] | ||
Tuenti | Spanish-based university and High School social network. Very Popular in Spain | 4,500,000[citation needed] | Invite-only | 291[280] | |
Tumblr | General. Micro-blogging, RSS | 2007 | Open | 245[281] | |
General. Micro-blogging, RSS, updates | July 15, 2006 | 175,000,000[282][283] | Open | 10[284] | |
Vkontakte | Social Network for Russian-speaking world including former Soviet republics. Biggest site in Russia | September 2006 | 110,578,500[285] | Open | 37[286] |
Vampirefreaks.com | Gothic and industrial subculture | 1999 | 1,931,049[287] | Open to users 13 and over | 7,577[288] |
Viadeo | Global Social Networking and Campus Networking available in English, French, German, Spanish, Italian and Portuguese | 30,000,000[289] | Open | 805[290] | |
Virb | Social network that focuses heavily on artists, including musicians and photographers | 2007 | Open | 22,474[291] | |
Vox | Blogging | Open | 1,319[292] | ||
Wakoopa | For computer fans that want to discover new software and games | 100,000[citation needed] | Open | 9,420[293] | |
Wattpad | For readers and authors to interact & e-book sharing | Open | 11,008[294] | ||
Wasabi | General. UK-based. | Open | 95,188[295] | ||
WAYN | Travel and lifestyle | May 2003 | 10,000,000[296] | Open to people 18 and older | 2,974[297] |
WebBiographies | Genealogy and biography | Open | 734,214[298] | ||
WeeWorld | Teenagers - 10 to 17 | 30,000,000[299] | Open to ages 13 and older. | 8,729[300] | |
WeOurFamily | General with emphasis on privacy and security | Open, subscription-based | 685,337[301] | ||
Wer-kennt-wen | General | General | 441[302] | ||
weRead | Books | June 2007 | 4,000,000[citation needed] | Open | 80,233[303] |
Windows Live Spaces | Blogging (formerly MSN Spaces) | 120,000,000[304] | Open | NA (Alexa only records data for second-level domains) | |
WiserEarth | Online community space for the social justice and environmental movement[305] | 45,000[306] | Open to people 16 and older | 77,143[307] | |
WorldFriends | January 2000 | 31,970[308] | |||
WriteAPrisoner.com | Site networking inmates, friends, family | September 2000 | 66,000[309] | Open to people 18 years and older | 252,188[310] |
Xanga | Blogs and "metro" areas | Unknown | 27,000,000[311] | Open | 768[312] |
Business (primarily Europe (Germany, Austria, Switzerland) and China) | 8,000,000[313] | Open | 269[314] | ||
Xt3 | Catholic social networking, created after World Youth Day 2008 | Open | 459,914[315] | ||
Yammer | Social networking for office colleagues | Must have company email | 32,993[316] | ||
Yelp, Inc. | Local Business Review and Talk | Open | 343[317] | ||
Youmeo | UK Social Network (focus on data portability) | Open | 1,680,191[318] | ||
Zoo.gr | Greek Web Meeting point | 2004 | 890,000[319] | Open | 8,057[320] |
Zooppa | Online Community for Creative Talent (host of brand sponsored advertising contests) | 60,000[321] | Open to people 14 and older[322] | 88,555[323]
|
See also[edit]
References[edit]
- ^ Academia.edu homepage
- ^ Alexa Traffic Details for Academia.edu 10 October 2010
- ^ Advogato User Stats
- ^ Alexa Traffic Details for Advogato.org 7 January 2010
- ^ Alexa Traffic Details for ANobii.com 23 December 2009
- ^ "Five Social Networking Sites Of The Wealthy" by Nicola Ruiz, Forbes.com, 2 May 2008
- ^ Alexa Traffic Details for aSmallWorld.net 7 January 2010
- ^ "Athlinks.com". 13 December 2010.
- ^ Alexa Traffic Details for Athlinks.com 13 December 2009
- ^ Alexa Traffic Details for Audimated.com
- ^ Alexa Traffic Details for AvatarsUnited.com 13 December 2009
- ^ Number of registered users
- ^ Alexa Traffic Details for Badoo.com 17 May 2010
- ^ Worthen, Ben (13 July 2010). "Meet the New Bebo". All Things Digital. Dow Jones & Company. Retrieved 25 July 2010.
- ^ Alexa Traffic Details for Bebo.com 19 July 2010
- ^ "BigAdda's userbase crosses three million mark". Economic Times. 11 November 2008.
- ^ Alexa Traffic Details for Bigadda.com 13 December 2009
- ^ Alexa Traffic Details for BigTent.com 13 December 2009
- ^ "Home Page" (in Norwegian). Biip.no. 25 July 2010. Retrieved 25 July 2010.
- ^ Alexa Traffic Details for Biip.no 19 July 2010
- ^ Silicon Alley Insider: 11 April 2008
- ^ Alexa Traffic Details for BlackPlanet.com 13 December 2009
- ^ [1] 22 October 2010
- ^ a b Posted on main page as of 25 July 2010
- ^ Alexa Traffic Details for Blogster.com 19 July 2010
- ^ Alexa Traffic Details for Bolt.com
- ^ Buzznet information page
- ^ Alexa Traffic Details for Buzznet.com 13 December 2009
- ^ "Mothers' little helper". Crain’s New York Business. 3 May 2008. Unknown parameter
|name=
ignored (help) - ^ Alexa Traffic Details for CafeMom.com 13 December 2009
- ^ Alexa Traffic Details for CakeFinancial.com 13 December 2009
- ^ Care2.com homepage
- ^ Alexa Traffic Details for Care2.com 13 December 2009
- ^ About CaringBridge
- ^ CaringBridge Enhances Service to Meet Changing Needs of its Users
- ^ Create a CaringBridge Website
- ^ Alexa Traffic Details for CaringBridge.org 29 July 2010
- ^ Top 10 US Mobile Web Sites 29 January 2010
- ^ Cellufun homepage
- ^ Alexa Traffic Details for Cellufun.com 8 September 2010
- ^ TechCrunch highlights S1 filing, September 2007 user numbers
- ^ Classmates Terms of Service
- ^ Alexa Traffic Details for Classmates.com 13 December 2009
- ^ Alexa Traffic Details for daba.ir 13 December 2012
- ^ Alexa Traffic Details for Cloob.com 13 December 2009
- ^ http://www.couchsurfing.org/statistics.html CouchSurfers Statistics Generated: 12 December 2009 - 5:37 am
- ^ Alexa Traffic Details for CouchSurfing.org 13 December 2009
- ^ http://www.straitstimes.com/DigitalLife/Work/Story/STIStory_531313.html
- ^ Alexa Traffic Details for CouchSurfing.org 13 December 2009
- ^ http://www.cross.tv
- ^ Alexa Traffic Details for cross.tv 26 January 2011
- ^ Alexa Traffic Details for crunchyroll.com 19 July 2010
- ^ Facebook's journey into the East
- ^ Alexa Traffic Details for cyworld.com 13 December 2009
- ^ Alexa Traffic Details for DailyBooth.com 13 December 2009
- ^ Alexa Traffic Details for DailyStrength.org 13 December 2009
- ^ Alexa Traffic Details for Decayenne.com 13 December 2009
- ^ "delicious". 5 March 2010. Retrieved 5 March 2010.
- ^ Alexa Traffic Details for delicious.com 5 March 2010
- ^ "Deviant Art". 10 December 2008. Retrieved 10 December 2008.
- ^ Alexa Traffic Details for deviantART.com 13 December 2009
- ^ Alexa Traffic Details for Disaboom.com 13 December 2009
- ^ dol2day
- ^ Alexa Traffic Details for Dol2day.de 13 December 2009
- ^ Alexa Traffic Details for DontStayIn.com 13 December 2009
- ^ Alexa Traffic Details for Draugiem.lv 19 July 2010
- ^ [2]
- ^ Alexa Traffic Details for douban 3 December 2010
- ^ Elftown
- ^ Alexa Traffic Details for Elftown.com 13 December 2009
- ^ Alexa Traffic Details for Epernicus.com 13 December 2009
- ^ Alexa Traffic Details for Eons.com 13 December 2009
- ^ Alexa Traffic Details for ExperienceProject.com 13 December 2009
- ^ Alexa Traffic Details for Exploroo.com 13 December 2009
- ^ Facebook Tops 500 Million Users (New York Times) 21 July 2010
- ^ Alexa Traffic Details for Facebook.com 13 December 2009
- ^ Faceparty announced removing 7 million account in a mass message to all members, therefore leaving 200,000
- ^ Alexa Traffic Details for Faceparty.com 13 December 2009
- ^ Alexa Traffic Details for Faces.com 13 December 2009
- ^ FetLife Homepage 21 July 2010
- ^ Alexa Traffic Details for Fetlife.com 21 July 2010
- ^ Filmaffinity
- ^ Alexa Traffic Details for FilmAffinity.com 13 December 2009
- ^ Alexa Traffic Details for TheFitFinder.co.uk 23 May 2010
- ^ Alexa Traffic Details for FledgeWing.com 13 December 2009
- ^ Flixster home page stats (as of 11 June 2008)
- ^ Alexa Traffic Details for Flixster.com 13 December 2009
- ^ Forum Flickr
- ^ Alexa Traffic Details for Flickr.com 13 December 2009
- ^ Focus.com Announces Increased Growth and Expansion Over Past Month Focus.com
- ^ Alexa Traffic Details for Focus.com 23 October, 2010
- ^ InfoTech News Article June 2010
- ^ Alexa Traffic Details for folkdirect.com in Pakistan 14 September 2010
- ^ http://www.alexa.com/siteinfo/fotki.com Alexa Traffic Details for Fotki.com] 13 December 2010
- ^ Hispanic PR Wire 20 August 2008
- ^ Alexa Traffic Details for Fotolog.com 13 December 2009
- ^ Barnett, Emma (July 12, 2010). "Foursquare passes the two million user mark". Telegraph. Retrieved July 12, 2010.
- ^ Alexa Traffic Details for Foursquare.com 22 December 2009
- ^ The Guardian: 29 April 2008
- ^ Alexa Traffic Details for FriendsReunited.co.uk 13 December 2009
- ^ Friendster reported number, May 2008
- ^ Alexa Traffic Details for Friendster.com 13 December 2009
- ^ Alexa Traffic Details for Fruehstueckstreff.de 13 December 2009
- ^ Jangl Voice-Enables Fubar: Suddenly, It'S Easy To Talk To Someone You Meet At ''The First Online Bar And Happy Hour''
- ^ Alexa Traffic Details for Fubar.com 13 December 2009
- ^ [3]
- ^ Alexa Traffic Details for GaiaOnline.com 13 December 2009
- ^ GamerDNA Players Directory
- ^ Alexa Traffic Details for GamerDNA.com 13 December 2009
- ^ Gather Article by Altair Ego
- ^ Alexa Traffic Details for Gather.com 13 December 2009
- ^ gays.com
- ^ Alexa Traffic Details for Gays.com 13 December 2009
- ^ Geni Home Page
- ^ Alexa Traffic Details for Geni.com 13 December 2009
- ^ Alexa Traffic Details for gogoyoko.com 13 December 2009
- ^ Alexa Traffic Details for Goodreads.com 13 December 2009
- ^ Google Addplanner March 1,2011
- ^ http://www.goodwizz.com/popups/about_us.php Goodwizz MainPage
- ^ Alexa Traffic Details for Goodwizz.com 01 March 2011
- ^ Alexa Traffic Details for Grono.net 13 December 2009
- ^ Habbo Info
- ^ Habbo UK Articles
- ^ "Don't be lonely at Christmas time". BBC News. 24 December 2007.
- ^ Alexa Traffic Details for Habbo.com 13 December 2009
- ^ USA Today Online edition
- ^ Alexa Traffic Details for Hi5.com 13 December 2009
- ^ HospitalityClub Website
- ^ Alexa Traffic Details for HospitalityClub.org 13 December 2009
- ^ The Hotlist's Facebook App Page
- ^ Alexa Traffic Details for TheHotlist.com 27 May 2010
- ^ HR.Com Launches New Free Service For Members
- ^ Alexa Traffic Details for HR.com 03 December 2010
- ^ Wall Street Journal
- ^ Alexa Traffic Details for HubCulture.com 13 September 2010
- ^ Hyves Homepage
- ^ Alexa Traffic Details for Hyves.nl 16 May 2010
- ^ ibibo Homepage
- ^ Alexa Traffic Details for Ibibo.com 13 December 2009
- ^ Alexa Traffic Details for Identi.ca 09 March 2011
- ^ Creative Commons: 4 September 2009
- ^ Alexa Traffic Details for indabamusic.com 5 January 2010
- ^ IRC-Galleria
- ^ Alexa Traffic Details for IRC-Galleria.net 13 December 2009
- ^ "About: Quick Facts". italki.com. 2010. Retrieved 30 July 2010.
- ^ Alexa Traffic Details for Italki.com 30 July 2010
- ^ Alexa Traffic Details for InterNations.org 28 March 2010
- ^ Green, Tim. "Itsmy socialises Italians". Mobile Entertainment. Retrieved 15 April 2008.
- ^ Alexa Traffic Details for Itsmy.com 13 December 2009
- ^ "iWiW Blog"
- ^ Alexa Traffic Details for iWiW.hu 13 December 2009
- ^ Alexa Traffic Details for Jaiku.com 13 December 2009
- ^ EditorsWeblog Article January 2008
- ^ Alexa Traffic Details for kaioo.com 13 December 2009
- ^ Alexa Traffic Details for Kaixin001.com 13 December 2009
- ^ Kiwibox Launches 4KIWI, a Custom SMS Platform, 2 April 2009
- ^ Alexa Traffic Details for Kiwibox.com 13 December 2009
- ^ http://www.alexa.com/siteinfo/lafango.com#
- ^ "Last.fm Radio Announcement". Retrieved 25 March 2009.
- ^ Alexa Traffic Details for Last.fm 13 December 2009
