Women's Korean Basketball League
Jump to navigation
Jump to search
![]() | |
Sport | Basketball |
---|---|
Founded | 1998 |
No. of teams | 6 |
Country | ![]() |
Continent | FIBA Asia (Asia) |
Most recent champion(s) | Cheongju KB Stars (1st title) |
Most titles | Asan Woori Bank Wibee (10 titles) |
Official website | wkbl.or.kr |
The Women's Korean Basketball League (WKBL) (Hangul: 한국여자프로농구) is the premier professional women's basketball league in South Korea. The league was established in 1998.
Current clubs[edit]
There are six teams in the WKBL.
Club | Home City | Founded | Championships |
---|---|---|---|
Asan Woori Bank Wibee | Asan, Chungcheongnam-do | 1958 | 10 |
Bucheon Hana 1Q | Bucheon, Gyeonggi-do | 1998 | 4 |
Busan BNK Sum | Busan | 2000 | 1 |
Cheongju KB Stars | Cheongju, Chungcheongbuk-do | 1963 | 1 |
Incheon Shinhan Bank S-Birds | Incheon | 1986 | 8 |
Yongin Samsung Blueminx | Yongin, Gyeonggi-do | 1977 | 5 |
See also[edit]
External links[edit]
- Official website (in Korean and English)
- WKBL at Asia-Basket.com
![]() | This article related to a basketball competition is a stub. You can help Wikipedia by expanding it. |
![]() | This Korea-related article is a stub. You can help Wikipedia by expanding it. |